5 of 9 shown
Lobbying reported per quarter
reported amounts per quarter, latest version of each report
Reported income: what lobbying firms reported receiving from this company's clients, per quarter.
Reported income
Recent activity
Register facts only. Everything on this page comes from filings made under the Lobbying Disclosure Act of 1995 and kept by the Secretary of the Senate. We read the filings, we link a client to a listed company where a reviewed rule allows it, and we add nothing else. No score, no ranking and no judgement is attached to lobbying on this site. See the methodology and about this site.
1 superseded version left out of the quarterly sums, listed here.
| Registrant | Filing | Amount | Posted | Source | Registrant | Amount | Filing | All amounts | Posted | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| SQUIRE PATTON BOGGSfor LIS TECHNOLOGIES, INC. | Registration - Amendment1st Quarter 2026 | no amountregistrationposted Oct 27, 2026 | Oct 27, 2026 | LD-2 at lda.gov | SQUIRE PATTON BOGGSfor LIS TECHNOLOGIES, INC. | no amount | Registration - Amendment1st Quarter 2026 | no amountregistration | Oct 27, 2026 | LD-2 at lda.gov |
| COVE STRATEGIESfor LIS TECHNOLOGIES INC | 3rd Quarter - Report3rd Quarter 2026 | $20,000incomeposted Oct 20, 2026 | Oct 20, 2026 | LD-2 at lda.gov | COVE STRATEGIESfor LIS TECHNOLOGIES INC | $20,000 | 3rd Quarter - Report3rd Quarter 2026 | $20,000income | Oct 20, 2026 | LD-2 at lda.gov |
| SQUIRE PATTON BOGGSfor LIS TECHNOLOGIES, INC. | 3rd Quarter - Report3rd Quarter 2026 | $50,000incomeposted Oct 15, 2026 | Oct 15, 2026 | LD-2 at lda.gov | SQUIRE PATTON BOGGSfor LIS TECHNOLOGIES, INC. | $50,000 | 3rd Quarter - Report3rd Quarter 2026 | $50,000income | Oct 15, 2026 | LD-2 at lda.gov |
| COVE STRATEGIESfor LIS TECHNOLOGIES INC | 2nd Quarter - Report2nd Quarter 2026 | $20,000incomeposted Jul 20, 2026 | Jul 20, 2026 | LD-2 at lda.gov | COVE STRATEGIESfor LIS TECHNOLOGIES INC | $20,000 | 2nd Quarter - Report2nd Quarter 2026 | $20,000income | Jul 20, 2026 | LD-2 at lda.gov |
| SQUIRE PATTON BOGGSfor LIS TECHNOLOGIES, INC. | 2nd Quarter - Report2nd Quarter 2026 | $50,000incomeposted Jul 14, 2026 | Jul 14, 2026 | LD-2 at lda.gov | SQUIRE PATTON BOGGSfor LIS TECHNOLOGIES, INC. | $50,000 | 2nd Quarter - Report2nd Quarter 2026 | $50,000income | Jul 14, 2026 | LD-2 at lda.gov |
The link between the client names above and LIS is a reviewed rule of ours, not something the filing states: an LD-2 names a client and carries no ticker, no CIK and no LEI.