Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from July 10, 2026.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 140. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 140| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| Crown Castle Inc. Common Stock (CCI)CCI · Real Estate & Construction | Sale$1,001 - $15,000owner: member | Jul 10, 2026 | Jun 30, 2026filed 10 days later | traded Jun 30, 2026filed Jul 10, 202610 days later |
| AbbVie Inc. (ABBV)ABBV · Life Sciences | Sale$1,001 - $15,000owner: member | Oct 19, 2023 | Sep 28, 2023filed 21 days later | traded Sep 28, 2023filed Oct 19, 202321 days later |
| Alphabet Inc. - Class C Capital Stock (GOOG)GOOG · Technology | Sale$1,001 - $15,000owner: member | Oct 19, 2023 | Sep 28, 2023filed 21 days later | traded Sep 28, 2023filed Oct 19, 202321 days later |
| Amazon.com, Inc. (AMZN)AMZN · Trade & Services | Sale$1,001 - $15,000owner: member | Oct 19, 2023 | Sep 28, 2023filed 21 days later | traded Sep 28, 2023filed Oct 19, 202321 days later |
| American Tower Corporation (AMT)AMT · Real Estate & Construction | Purchase$1,001 - $15,000owner: member | Oct 19, 2023 | Sep 7, 2023filed 42 days later | traded Sep 7, 2023filed Oct 19, 202342 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.