Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from January 20, 2023.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 206. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 206| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| Anavex Life Sciences Corp. (AVXL)AVXL | Sale$1,001 - $15,000owner: member | Jan 20, 2023 | Dec 12, 2022filed 39 days later | traded Dec 12, 2022filed Jan 20, 202339 days later |
| Archrock, Inc. (AROC)AROC | Purchase$1,001 - $15,000owner: member | Jan 20, 2023 | Dec 12, 2022filed 39 days later | traded Dec 12, 2022filed Jan 20, 202339 days later |
| Athira Pharma, Inc. (ATHA)ATHA | Purchase$1,001 - $15,000owner: member | Jan 20, 2023 | Dec 12, 2022filed 39 days later | traded Dec 12, 2022filed Jan 20, 202339 days later |
| Bank of America Corporation (BAC)BAC · Finance | Sale$1,001 - $15,000owner: member | Jan 20, 2023 | Dec 12, 2022filed 39 days later | traded Dec 12, 2022filed Jan 20, 202339 days later |
| Berkshire Hathaway Inc. New (BRK.B)BRK.B · Finance | Purchase$1,001 - $15,000owner: member | Jan 20, 2023 | Dec 12, 2022filed 39 days later | traded Dec 12, 2022filed Jan 20, 202339 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.