Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from March 28, 2025.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 1,307. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 1,307| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| S&P Global Inc. Common Stock (SPGI)SPGI · Trade & Services | Sale$15,001 - $50,000owner: member | Mar 28, 2025 | Feb 11, 2025filed 45 days later | traded Feb 11, 2025filed Mar 28, 202545 days later |
| SIG GROUP AG UNSP/ADR (SIGCY)SIGCY | Sale$1,001 - $15,000owner: member | Sep 17, 2023 | Aug 3, 2023filed 45 days later | traded Aug 3, 2023filed Sep 17, 202345 days later |
| Wolters Kluwer N V Ord American Depositary Shares (WTKWY)WTKWY | Sale$1,001 - $15,000owner: member | Sep 17, 2023 | Aug 3, 2023filed 45 days later | traded Aug 3, 2023filed Sep 17, 202345 days later |
| 3M Company (MMM)MMM · Industrial Applications and Services | Sale$15,001 - $50,000owner: member | Aug 13, 2023 | Jul 12, 2023filed 32 days later | traded Jul 12, 2023filed Aug 13, 202332 days later |
| A.P. Moller-Maersk A/S Unsponsored American Depository Receipt (AMKBY)AMKBY | Sale$1,001 - $15,000owner: member | Aug 13, 2023 | Jul 10, 2023filed 34 days later | traded Jul 10, 2023filed Aug 13, 202334 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.