Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from September 30, 2023.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 11. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 11| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| US Treasury Savings Bondno ticker | Purchase$1,001 - $15,000owner: member | Sep 30, 2023 | Apr 17, 2023filed 166 days later | traded Apr 17, 2023filed Sep 30, 2023166 days later |
| US Treasury Savings Bondno ticker | Purchase$1,001 - $15,000owner: member | Sep 30, 2023 | Apr 17, 2023filed 166 days later | traded Apr 17, 2023filed Sep 30, 2023166 days later |
| US Treasury Savings Bondno ticker | Purchase$1,001 - $15,000owner: member | Sep 30, 2023 | Apr 17, 2023filed 166 days later | traded Apr 17, 2023filed Sep 30, 2023166 days later |
| Marvell Technology, Inc. (MRVL)MRVL · Manufacturing | Sale$1,001 - $15,000owner: member | Sep 30, 2022 | Sep 27, 2022filed 3 days later | traded Sep 27, 2022filed Sep 30, 20223 days later |
| Chevron Corporation (CVX)CVX · Energy & Transportation | Sale$1,001 - $15,000owner: member | Aug 1, 2022 | Jul 19, 2022filed 13 days later | traded Jul 19, 2022filed Aug 1, 202213 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.