Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from September 8, 2026.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 100. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 100| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| Procter & Gamble Company (PG)PG · Industrial Applications and Services | Purchase$1,001 - $15,000owner: member | Sep 8, 2026 | Aug 17, 2026filed 22 days later | traded Aug 17, 2026filed Sep 8, 202622 days later |
| Coca-Cola Company (KO)KO · Manufacturing | Purchase$1,001 - $15,000owner: member | Aug 5, 2026 | Jul 1, 2026filed 35 days later | traded Jul 1, 2026filed Aug 5, 202635 days later |
| Home Depot, Inc. (HD)HD · Trade & Services | Purchase$1,001 - $15,000owner: member | Jul 6, 2026 | Jun 18, 2026filed 18 days later | traded Jun 18, 2026filed Jul 6, 202618 days later |
| International Business Machines Corporation Common Stock (IBM)IBM · Technology | Purchase$1,001 - $15,000owner: member | Jul 6, 2026 | Jun 10, 2026filed 26 days later | traded Jun 10, 2026filed Jul 6, 202626 days later |
| Johnson & Johnson Common Stock (JNJ)JNJ · Life Sciences | Purchase$1,001 - $15,000owner: member | Jul 6, 2026 | Jun 9, 2026filed 27 days later | traded Jun 9, 2026filed Jul 6, 202627 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.