Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from August 12, 2026.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 654. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 654| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| US Treasury Note 06/30/27no ticker | Purchase$15,001 - $50,000owner: member | Aug 12, 2026 | Jul 1, 2026filed 42 days later | traded Jul 1, 2026filed Aug 12, 202642 days later |
| Parkland, PA School District Municipal Bondno ticker | Purchase$50,001 - $100,000owner: member | Mar 18, 2026 | Feb 20, 2026filed 26 days later | traded Feb 20, 2026filed Mar 18, 202626 days later |
| Pennsylvania State Turnpike Commission Bondno ticker | Purchase$50,001 - $100,000owner: member | Mar 18, 2026 | Mar 6, 2026filed 12 days later | traded Mar 6, 2026filed Mar 18, 202612 days later |
| Philadelphia, PA Municipal Bondno ticker | Purchase$50,001 - $100,000owner: member | Feb 22, 2026 | Feb 3, 2026filed 19 days later | traded Feb 3, 2026filed Feb 22, 202619 days later |
| US Treasury Note 01/31/27no ticker | Purchase$1,001 - $15,000owner: member | Feb 22, 2026 | Feb 3, 2026filed 19 days later | traded Feb 3, 2026filed Feb 22, 202619 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.