Source: the Clerk of the U.S. House. A member must file a trade within 30 days of learning about it and no later than 45 days after it happened, so every line below is at least that old; the most recent filing here is from September 1, 2026.
This page is free to read, and it stops after 5 rows. Those are the 5 most recently filed lines by this member, out of 59. Reading the whole list, and the filings behind them, is part of the subscription. So are the search fields and the kind filter, the price beside each line, this member’s key figures and reported volume, the trades per year, what they reported most and on whose account, the holdings from the annual report, the committee seats, the list of filings, the buy-following figure and the profile backtest. What that costs is on the pricing page.
Reported transactions
5 of 59| Company | Transaction | Filed | Traded | Dates |
|---|---|---|---|---|
| California St 4.00% 8/01/36no ticker | Exchange$15,001 - $50,000owner: joint | Sep 1, 2026 | Aug 3, 2026filed 29 days later | traded Aug 3, 2026filed Sep 1, 202629 days later |
| Long Is Pwr Auth Var 9/01/55no ticker | Purchase$15,001 - $50,000owner: joint | Sep 1, 2026 | Aug 5, 2026filed 27 days later | traded Aug 5, 2026filed Sep 1, 202627 days later |
| Washington St Various 5.00% 08/01/30no ticker | Exchange$50,001 - $100,000owner: joint | Sep 1, 2026 | Aug 3, 2026filed 29 days later | traded Aug 3, 2026filed Sep 1, 202629 days later |
| King Cnty Wash 4.00% 12/01/32no ticker | Exchange$15,001 - $50,000owner: joint | Aug 1, 2026 | Jul 26, 2026filed 6 days later | traded Jul 26, 2026filed Aug 1, 20266 days later |
| Tri-Creek 5.00% 7/15/33no ticker | Purchase$50,001 - $100,000owner: joint | Aug 1, 2026 | Jul 27, 2026filed 5 days later | traded Jul 27, 2026filed Aug 1, 20265 days later |
One row per reported transaction, newest filing first. Filed is the day the Clerk published the filing and Traded the day of the transaction; both come from the form. Filings made on paper carry no lines at all and are listed as filings, with their date and document number — they are in the full list and not in these five.