Aegon Ltd.
LEI O4QK7KMMK83ITNTHUG69
At a glance
- Most recent filing on July 13, 2026 — a trade by Palmieri J. on Jul 8, 2026.
- Over the past 90 days: 0 open-market buys, and 2 open-market sells.
- This page shows 400 visible filings, of which 0 open-market buys, going back to June 3, 2022.
Visible filings504
Open-market buys2
Insider score17.6out of 100, most recent scored buy
Price history and buy moments
No price series available for this security.Not matched to a price series, delisted, or outside our coverage. The reported transactions below are there all the same.
Every visible filing
What was filed, most recent first. On an award the register reports a price of 0 — nothing was paid — and then the Quantity column tells you how large the filing was.
| Reported | Filed by | Role | Category | Quantity | Amount |
|---|---|---|---|---|---|
| Jul 13, 2026 | Palmieri J. | Member Executive Committee | Award | 219,552 | nothing paid |
| Jul 9, 2026 | Russell D. | CFO, Member Executive Committee | Other (no signal) | 45,994 | nothing paid |
| Jul 9, 2026 | Friese L. | Member Executive Committee | Other (no signal) | 86,848 | nothing paid |
| Jul 9, 2026 | Boeren L. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Boeren L. | Member Board of Directors | Other (no signal) | 21 | nothing paid |
| Jul 9, 2026 | Boeren L. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Johnson S. | Member Executive Committee | Other (no signal) | 23,972 | nothing paid |
| Jul 9, 2026 | Waters D. | Member Executive Committee | Other (no signal) | 19,308 | nothing paid |
| Jul 9, 2026 | Herzog D. | Member Board of Directors | Administrative | 4,728 | nothing paid |
| Jul 9, 2026 | Herzog D. | Member Board of Directors | Other (no signal) | 136 | nothing paid |
| Jul 9, 2026 | Herzog D. | Member Board of Directors | Administrative | 4,728 | nothing paid |
| Jul 9, 2026 | Wellauer T. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Wellauer T. | Member Board of Directors | Other (no signal) | 32 | nothing paid |
| Jul 9, 2026 | Wellauer T. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Jäkel A. | Member Executive Committee | Other (no signal) | 9,988 | nothing paid |
| Jul 9, 2026 | Jäkel A. | Member Executive Committee | Other (no signal) | 9,988 | nothing paid |
| Jul 9, 2026 | Holliday-Williams M. | Member Executive Committee | Other (no signal) | 19,110 | nothing paid |
| Jul 9, 2026 | Benchimol A. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Benchimol A. | Member Board of Directors | Other (no signal) | 32 | nothing paid |
| Jul 9, 2026 | Benchimol A. | Member Board of Directors | Option exercise | 1,135 | nothing paid |
| Jul 9, 2026 | Fouché L. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Fouché L. | Member Board of Directors | Other (no signal) | 32 | nothing paid |
| Jul 9, 2026 | Fouché L. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Ellman M. | member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Ellman M. | member Board of Directors | Other (no signal) | 32 | nothing paid |
| Jul 9, 2026 | Ellman M. | member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Bareggi M.A.E. | Member Executive Committee | Other (no signal) | 16,260 | nothing paid |
| Jul 9, 2026 | Klinken, van J.O. | Member Executive Committee | Other (no signal) | 8,622 | nothing paid |
| Jul 9, 2026 | Keim M.B.A. | Member Executive Committee | Other (no signal) | 12,844 | nothing paid |
| Jul 9, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Ramsay C. | Member Board of Directors | Other (no signal) | 32 | nothing paid |
| Jul 9, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | Bareggi M.A.E. | Member Executive Committee | Other (no signal) | 16,260 | nothing paid |
| Jul 9, 2026 | McGarry J. | member Board of Directors | Administrative | 1,135 | nothing paid |
| Jul 9, 2026 | McGarry J. | member Board of Directors | Other (no signal) | 32 | nothing paid |
| Jul 9, 2026 | McGarry J. | member Board of Directors | Administrative | 1,135 | nothing paid |
| Jun 15, 2026 | Boeren L. | Member Board of Directors | Administrative | 756 | nothing paid |
| Jun 15, 2026 | Boeren L. | Member Board of Directors | Award | 4,160 | nothing paid |
| Jun 15, 2026 | Boeren L. | Member Board of Directors | Administrative | 756 | nothing paid |
| May 28, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| May 12, 2026 | Holliday-Williams M. | Member of Executive Committee | Option exercise | 146,060 | nothing paid |
| May 12, 2026 | Holliday-Williams M. | Member of Executive Committee | Option exercise | 146,060 | nothing paid |
| May 12, 2026 | Holliday-Williams M. | Member of Executive Committee | Open-market sell | 68,649 | nothing paid |
| May 12, 2026 | Ramsay C. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| May 12, 2026 | Ramsay C. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| May 12, 2026 | Ramsay C. | Member Board of Directors | Open-market sell | 2,552 | nothing paid |
| Apr 23, 2026 | Waters D. | Member Executive Committee | Open-market sell | 70,000 | 562,800 USD |
| Apr 3, 2026 | Russell D. | CFO. Member Executive Committee | Open-market sell | 1,752 | nothing paid |
| Mar 30, 2026 | McGarry J. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | McGarry J. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | McGarry J. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | McGarry J. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Fuller W. | Member Executive Committee | Option exercise | 569,202 | nothing paid |
| Mar 30, 2026 | Fuller W. | Member Executive Committee | Open-market sell | 221,990 | nothing paid |
| Mar 30, 2026 | Fuller W. | Member Executive Committee | Option exercise | 569,202 | nothing paid |
| Mar 30, 2026 | Fawcett K. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Fawcett K. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Fawcett K. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Fawcett K. | Member Board of Directors | Open-market sell | 2,632 | nothing paid |
| Mar 30, 2026 | Fawcett K. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Klinken, van J.O. | Member Executive Committee | Open-market sell | 70,000 | €522,900 |
| Mar 30, 2026 | Keim M.B.A. | Member Executive Committee | Option exercise | 107,753 | nothing paid |
| Mar 30, 2026 | Keim M.B.A. | Member Executive Committee | Open-market sell | 53,338 | nothing paid |
| Mar 30, 2026 | Keim M.B.A. | Member Executive Committee | Option exercise | 107,753 | nothing paid |
| Mar 30, 2026 | Russell D. | CFO. Member of Executive Committee | Option exercise | 118,748 | nothing paid |
| Mar 30, 2026 | Russell D. | CFO. Member of Executive Committee | Open-market sell | 61,678 | nothing paid |
| Mar 30, 2026 | Russell D. | CFO. Member of Executive Committee | Option exercise | 118,748 | nothing paid |
| Mar 30, 2026 | Friese L. | Executive Director and CEO | Option exercise | 203,072 | nothing paid |
| Mar 30, 2026 | Friese L. | Executive Director and CEO | Open-market sell | 100,521 | nothing paid |
| Mar 30, 2026 | Friese L. | Executive Director and CEO | Option exercise | 203,072 | nothing paid |
| Mar 30, 2026 | Fouché L. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Fouché L. | Member Board of Directors | Option exercise | 4,396 | nothing paid |
| Mar 30, 2026 | Fouché L. | Member Board of Directors | Option exercise | 4,396 | nothing paid |
| Mar 30, 2026 | Fouché L. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Jäkel A. | Member Executive Committee | Option exercise | 71,374 | nothing paid |
| Mar 30, 2026 | Jäkel A. | Member Executive Committee | Open-market sell | 35,331 | nothing paid |
| Mar 30, 2026 | Jäkel A. | Member Executive Committee | Option exercise | 71,374 | nothing paid |
| Mar 30, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Waters D. | Member Executive Committee | Option exercise | 215,880 | nothing paid |
| Mar 30, 2026 | Waters D. | Member Executive Committee | Open-market sell | 65,628 | nothing paid |
| Mar 30, 2026 | Waters D. | Member Executive Committee | Option exercise | 215,880 | nothing paid |
| Mar 30, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Waters D. | Member Executive Committee | Option exercise | 215,880 | nothing paid |
| Mar 30, 2026 | Waters D. | Member Executive Committee | Open-market sell | 65,628 | nothing paid |
| Mar 30, 2026 | Waters D. | Member Executive Committee | Option exercise | 215,880 | nothing paid |
| Mar 30, 2026 | Wellauer T. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Wellauer T. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Wellauer T. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Wellauer T. | Member Board of Directors | Open-market sell | 2,632 | nothing paid |
| Mar 30, 2026 | Wellauer T. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Ralph J. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Ralph J. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Ralph J. | Member Board of Directors | Administrative | 5,316 | nothing paid |
| Mar 30, 2026 | Ellman M. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Ellman M. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Ellman M. | Member Board of Directors | Option exercise | 5,316 | nothing paid |
| Mar 30, 2026 | Ellman M. | Member Board of Directors | Administrative | 1,134 | nothing paid |
| Mar 30, 2026 | Klinken, van J.O. | Member Executive Committee | Option exercise | 80,250 | nothing paid |
| Mar 30, 2026 | Klinken, van J.O. | Member Executive Committee | Open-market sell | 39,724 | nothing paid |
| Mar 30, 2026 | Klinken, van J.O. | Member Executive Committee | Option exercise | 80,250 | nothing paid |
| Mar 16, 2026 | Waters D. | Member Executive Committee | Award | 282,190 | nothing paid |
| Mar 16, 2026 | Fuller W. | Member Executive Committee | Award | 968,616 | nothing paid |
| Mar 16, 2026 | Keim M.B.A. | Member Executive Committee | Award | 201,210 | nothing paid |
| Mar 16, 2026 | Keim M.B.A. | Member Executive Committee | Award | 201,210 | nothing paid |
| Mar 16, 2026 | Bareggi M.A.E. | Member Executive Committee | Award | 602 | nothing paid |
| Mar 16, 2026 | Fuller W. | Member Executive Committee | Award | 968,616 | nothing paid |
| Mar 16, 2026 | Holliday-Williams M. | Member of Executive Committee | Award | 291,716 | nothing paid |
| Mar 16, 2026 | Holliday-Williams M. | Member Executive Committee | Award | 291,716 | nothing paid |
| Mar 16, 2026 | Jäkel A. | Member Executive Committee | Award | 156,482 | nothing paid |
| Mar 16, 2026 | Waters D. | Member Executive Committee | Award | 282,190 | nothing paid |
| Mar 16, 2026 | Waters D. | Member Executive Committee | Award | 282,190 | nothing paid |
| Mar 16, 2026 | Johnson S. | Member Executive Committee | Award | 290,584 | nothing paid |
| Mar 16, 2026 | Klinken, van J.O. | Member Executive Committee | Award | 135,098 | nothing paid |
| Mar 16, 2026 | Klinken, van J.O. | Member Executive Committee | Award | 135,098 | nothing paid |
| Mar 2, 2026 | Ralph J. | Member Board of Directors | Option exercise | 1,134 | nothing paid |
| Feb 23, 2026 | Fouché L. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Fouché L. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Fouché L. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | McGarry J. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | McGarry J. | Member Board of Directors | Award | 4,538 | nothing paid |
| Feb 23, 2026 | McGarry J. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Fawcett K. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Fawcett K. | Member of Board of Directors of Aegon Ltd. | Award | 2,269 | nothing paid |
| Feb 23, 2026 | Fawcett K. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Fawcett K. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Fawcett K. | Member Board of Directors | Award | 2,269 | nothing paid |
| Feb 23, 2026 | Fawcett K. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Award | 2,269 | nothing paid |
| Feb 23, 2026 | Wortmann - Kool C.M. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Benchimol A. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Benchimol A. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Benchimol A. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wellauer T. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wellauer T. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Wellauer T. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Friese L. | Executive Director and CEO | Award | 1,114,976 | nothing paid |
| Feb 23, 2026 | Fouché L. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Fouché L. | Member Board of Directors | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Fouché L. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member Board of Directors | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wortmann - Kool C.M. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wortmann - Kool C.M. | Member of Board of Directors of Aegon Ltd. | Award | 2,269 | nothing paid |
| Feb 23, 2026 | Wortmann - Kool C.M. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member Board of Directors | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Ramsay C. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Friese L. | Executive Director and CEO of Aegon Ltd. | Award | 1,114,976 | nothing paid |
| Feb 23, 2026 | McGarry J. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | McGarry J. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | McGarry J. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wellauer T. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Wellauer T. | Member Board of Directors | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Wellauer T. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ralph J. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ralph J. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Ralph J. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ellman M. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ellman M. | Member Board of Directors | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Ellman M. | Member Board of Directors | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Herzog D. | Member of Board of Directors of Aegon Ltd. | Award | 2,191 | nothing paid |
| Feb 23, 2026 | Herzog D. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Herzog D. | Member of Board of Directors of Aegon Ltd. | Award | 18,910 | nothing paid |
| Feb 23, 2026 | Herzog D. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ellman M. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Feb 23, 2026 | Ellman M. | Member of Board of Directors of Aegon Ltd. | Award | 4,538 | nothing paid |
| Feb 23, 2026 | Ellman M. | Member of Board of Directors of Aegon Ltd. | Administrative | 1,300 | nothing paid |
| Jan 20, 2026 | Russell D. | CFO and Member of Executive Committee | Award | 513,978 | nothing paid |
| Jan 20, 2026 | Waters H. | Member of Executive Committee | Award | 22,692 | nothing paid |
| Jan 20, 2026 | Waters H. | Member of Executive Committee | Award | 176,287 | nothing paid |
| Jan 20, 2026 | Bareggi M.A.E. | Member Executive Committee | Award | 257,942 | nothing paid |
| Jan 20, 2026 | Russell D. | CFO. Member of Executive Committee | Award | 513,978 | nothing paid |
| Jan 20, 2026 | Jäkel A. | Member Executive Committee | Award | 156,482 | nothing paid |
| Jan 20, 2026 | Bareggi M.A.E. | Member of Executive Committee | Award | 257,942 | nothing paid |
| Sep 30, 2025 | Friese L. | Aegon Ltd. Board of Directors | Other (no signal) | 53,654 | nothing paid |
| Sep 30, 2025 | Benchimol A. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Sep 30, 2025 | Jäkel A. | Aegon Ltd. Executive Committee | Other (no signal) | 5,374 | nothing paid |
| Sep 30, 2025 | Ralph J. | Aegon Ltd. Board of Directors | Other (no signal) | 50 | nothing paid |
| Sep 30, 2025 | Fawcett K. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Sep 30, 2025 | Klinken, van J.O. | Aegon Ltd. Executive Committee | Other (no signal) | 4,640 | nothing paid |
| Sep 30, 2025 | Ellman M. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Sep 30, 2025 | Connelly W. | Aegon Ltd. Board of Directors | Other (no signal) | 319 | nothing paid |
| Sep 30, 2025 | McGarry J. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Sep 30, 2025 | Holliday-Williams M. | Aegon Ltd. Executive Committee | Other (no signal) | 10,496 | nothing paid |
| Sep 30, 2025 | Waters D. | Aegon Ltd. Executive Committee | Other (no signal) | 10,960 | nothing paid |
| Sep 30, 2025 | Russell D. | Aegon Ltd. Board of Directors | Other (no signal) | 30,576 | nothing paid |
| Sep 30, 2025 | Wellauer T. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Sep 30, 2025 | Fuller W. | Aegon Ltd. Executive Committee | Other (no signal) | 37,622 | nothing paid |
| Sep 30, 2025 | Fouché L. | Aegon Ltd. Board of Directors | Other (no signal) | 50 | nothing paid |
| Sep 30, 2025 | Bareggi M.A.E. | Aegon Ltd. Executive Committee | Other (no signal) | 8,642 | nothing paid |
| Sep 30, 2025 | Caldera E. | Aegon Ltd. Executive Committee | Other (no signal) | 4,394 | nothing paid |
| Sep 30, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Other (no signal) | 6,910 | nothing paid |
| Sep 30, 2025 | Ramsay C. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Sep 30, 2025 | Johnson S. | Aegon Ltd. Executive Committee | Other (no signal) | 15,296 | nothing paid |
| Sep 30, 2025 | Herzog D. | Aegon Ltd. Board of Directors | Other (no signal) | 25 | nothing paid |
| Sep 30, 2025 | Wortmann - Kool C.M. | Aegon Ltd. Board of Directors | Other (no signal) | 76 | nothing paid |
| Jul 10, 2025 | Connelly W. | Aegon Ltd. Board of Directors | Other (no signal) | 177 | nothing paid |
| Jul 10, 2025 | Wellauer T. | Aegon Ltd. Board of DIrectors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Bareggi M.A.E. | Aegon Ltd. Executive Committee | Other (no signal) | 253,550 | nothing paid |
| Jul 10, 2025 | Keim M.B.A. | Aegon Ltd. Executive committee | Other (no signal) | 7,570 | nothing paid |
| Jul 10, 2025 | Waters D. | Aegon Ltd. Board of Directors | Other (no signal) | 12,006 | nothing paid |
| Jul 10, 2025 | Caldera E. | Aegon Ltd. Executive Committee | Other (no signal) | 4,812 | nothing paid |
| Jul 10, 2025 | Friese L. | Aegon Ltd. Board of Directors | Other (no signal) | 56,254 | nothing paid |
| Jul 10, 2025 | Johnson S. | Aegon Ltd. Executive Committee | Other (no signal) | 17,894 | nothing paid |
| Jul 10, 2025 | McGarry J. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Jäkel A. | Aegon Ltd. Board of Directors | Other (no signal) | 5,886 | nothing paid |
| Jul 10, 2025 | Ellman M. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Holliday-Williams M. | Aegon Ltd. Executive Committee | Administrative | 185,654 | nothing paid |
| Jul 10, 2025 | Holliday-Williams M. | Aegon Ltd. Executive Committee | Administrative | 98,396 | nothing paid |
| Jul 10, 2025 | Holliday-Williams M. | Aegon Ltd. Executive Committee | Other (no signal) | 11,498 | nothing paid |
| Jul 10, 2025 | Ramsay C. | Aegon Ltd. Board of Directors | Administrative | 3,335 | nothing paid |
| Jul 10, 2025 | Ramsay C. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Ramsay C. | Aegon Ltd. Board of Directors | Administrative | 5,777 | nothing paid |
| Jul 10, 2025 | McGarry J. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Wortmann - Kool C.M. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Benchimol A. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Klinken, van J.O. | Aegon Ltd. Executive Committee | Other (no signal) | 5,081 | nothing paid |
| Jul 10, 2025 | Fuller W. | Aegon Ltd. Executive Committee | Other (no signal) | 41,212 | nothing paid |
| Jul 10, 2025 | Fawcett K. | Aegon Ltd. Board of Directors | Other (no signal) | 42 | nothing paid |
| Jul 10, 2025 | Russell D. | Aegon Ltd. board of Directors | Other (no signal) | 35,149 | nothing paid |
| Jun 17, 2025 | Herzog D. | Aegon Ltd Board of Directors | Award | 10,830 | nothing paid |
| Jun 17, 2025 | McGarry J. | Aegon Ltd Board of Directors | Award | 2,599 | nothing paid |
| Jun 17, 2025 | Ralph J. | Aegon Ltd Board of Directors | Award | 2,599 | nothing paid |
| Jun 17, 2025 | Fouché L. | Aegon Ltd Board of Directors | Award | 2,599 | nothing paid |
| Jun 17, 2025 | Connelly W. | Aegon Ltd Board of Directors | Award | 2,599 | nothing paid |
| May 28, 2025 | Waters D. | Aegon Ltd. Executive Committee | Open-market sell | 18,000 | 125,280 USD |
| May 22, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Open-market sell | 163,661 | €1,006,515 |
| May 22, 2025 | Fuller W. | Aegon Ltd. Executive Committee | Open-market sell | 200,000 | 1,376,000 USD |
| Apr 2, 2025 | Jäkel A. | Aegon Ltd. Executive Committee | Award | 61,285 | nothing paid |
| Apr 2, 2025 | Connelly W. | Aegon Ltd. Board of Directors | Administrative | 13,418 | nothing paid |
| Mar 31, 2025 | Russell D. | Aegon Ltd. Executive Committee | Administrative | 89,783 | nothing paid |
| Mar 31, 2025 | Russell D. | Aegon Ltd. Executive Committee | Administrative | 89,783 | nothing paid |
| Mar 31, 2025 | Benchimol A. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Benchimol A. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Waters D. | Aegon Ltd. Executive Committee | Administrative | 24,099 | nothing paid |
| Mar 31, 2025 | Waters D. | Aegon Ltd. Executive Committee | Administrative | 166,719 | nothing paid |
| Mar 31, 2025 | Waters D. | Aegon Ltd. Executive Committee | Administrative | 266,634 | nothing paid |
| Mar 31, 2025 | Holliday-Williams M. | Aegon Ltd. Executive Committee | Administrative | 169,382 | nothing paid |
| Mar 31, 2025 | Holliday-Williams M. | Aegon Ltd. Executive Committee | Administrative | 222,676 | nothing paid |
| Mar 31, 2025 | McGarry J. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | McGarry J. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Caldera E. | Aegon Ltd. Executive Committee | Administrative | 34,734 | nothing paid |
| Mar 31, 2025 | Caldera E. | Aegon Ltd. Executive Committee | Administrative | 24,134 | nothing paid |
| Mar 31, 2025 | Caldera E. | Aegon Ltd. Executive Committee | Administrative | 107,141 | nothing paid |
| Mar 31, 2025 | Wortmann - Kool C.M. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Wortmann - Kool C.M. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Jäkel A. | Aegon Ltd. Executive Committee | Award | 82,563 | nothing paid |
| Mar 31, 2025 | Ellman M. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Ellman M. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Administrative | 12,098 | nothing paid |
| Mar 31, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Administrative | 85,428 | nothing paid |
| Mar 31, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Administrative | 29,534 | nothing paid |
| Mar 31, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Award | 69,802 | nothing paid |
| Mar 31, 2025 | Keim M.B.A. | Aegon Ltd. Executive Committee | Administrative | 69,802 | nothing paid |
| Mar 31, 2025 | Young D. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Young D. | Aegon Ltd. Board of Directors | Administrative | 5,819 | nothing paid |
| Mar 31, 2025 | Connelly W. | Aegon Ltd. Board of Directors | Administrative | 24,248 | nothing paid |
