Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 13 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 10, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 27,414 | €540,878 |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 160.98 | 14,651 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics Business Unit | Open-market buy | 763.83 | 69,516 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | West P. | General Manager, Australia, Pacific and South East Asia Business Unit | Open-market buy | 115.75 | 10,534 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 111.81 | 10,176 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Vermeulen A. | Chief Public Affairs Officer, Communications and Sustainability Officer | Open-market buy | 26.31 | 2,394 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 187.1 | 17,028 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 185.91 | 16,920 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 469.29 | 42,710 USD |
| Jun 9, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 111,022 | €2,183,803 |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 66.21 | 6,026 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 51.87 | 4,721 USD |
| Jun 9, 2025 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 12.87 | 1,171 USD |
| Jun 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 22,936 | €451,610 |
| Jun 5, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 57,040 | €1,119,125 |
| Jun 4, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 400 | €4,404 |
| Jun 4, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 18,000 | €359,640 |
| Jun 3, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 6,287 | €126,432 |
| Jun 2, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 14,000 | €280,000 |
| Jun 2, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 21 | €2,646 |
| Jun 2, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 10 | €1,255 |
| Jun 2, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,094 |
| May 30, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €201,000 |
| May 29, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 13,518 | €270,090 |
| May 28, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 17,136 | €340,835 |
| May 27, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 51,786 | €1,013,452 |
| May 26, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 30,000 | €595,500 |
| May 26, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 4 | €490 |
| May 23, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,403 | €875,627 |
| May 23, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 300 | €3,138 |
| May 22, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 55,000 | €1,084,050 |
| May 22, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| May 22, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.2 | 196 USD |
| May 21, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 18,344 | €370,549 |
| May 20, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 20,000 | €407,200 |
| May 19, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €206,300 |
| May 16, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €188,010 |
| May 15, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €184,950 |
| May 15, 2025 | argenx SE | Hauwermeiren, van F. | CEO en uitvoerend bestuurder van argenx SE | Open-market buy | 231.28 | €110,783 |
| May 14, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,000 | €302,100 |
| May 13, 2025 | STMicroelectronics N.V. | Kessar Chery S. | President & CEO of STMicroelectronics N.V. | Open-market buy | 1,000 | €20,490 |
| May 13, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 13,000 | €260,650 |
| May 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,712 | €492,016 |
| May 9, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 12,784 | €257,470 |
| May 8, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,692 | €314,468 |
| May 7, 2025 | Volta Finance Limited | Kershaw D. | Director | Open-market buy | 1,018 | €6,291 |
| May 7, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 35,000 | €692,300 |
| May 5, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,900 | €488,289 |
| May 2, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 293,530 | €5,538,911 |
| May 1, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 556,660 | €10,593,240 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.