Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 6 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Aug 24, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 5,332 | 80,620 USD |
| Aug 24, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,307 | 34,836 USD |
| Aug 27, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,217 | 33,787 USD |
| Aug 27, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 89,219 | 1,354,344 USD |
| Aug 27, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 7,982 | 121,007 USD |
| Aug 27, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 6,952 | 105,253 USD |
| Aug 27, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 777 | 11,748 USD |
| Aug 28, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 8,057 | 124,078 USD |
| Aug 28, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 3,000 | 46,140 USD |
| Aug 28, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 10,000 | 153,600 USD |
| Aug 28, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 9,560 | 146,746 USD |
| Aug 28, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 400 | 6,120 USD |
| Aug 30, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 7,492 | 115,676 USD |
| Aug 30, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 3,582 | 55,234 USD |
| Aug 30, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,000 | 30,800 USD |
| Aug 31, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 97,510 | 1,509,455 USD |
| Aug 31, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 38,702 | 598,333 USD |
| Aug 31, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 1,670 | 25,802 USD |
| Aug 31, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 9,628 | 148,656 USD |
| Sep 3, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 74,834 | 1,159,927 USD |
| Sep 3, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 526 | 8,142 USD |
| Sep 7, 2018 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 3,000 | €29,430 |
| Sep 13, 2018 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 2,000 | €18,980 |
| Sep 13, 2018 | ForFarmers N.V. | Och, van A. | — | Open-market buy | 1,000 | €9,460 |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 14,564 | 212,634 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 6,387 | 93,122 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 25,000 | 364,250 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5,846 | 85,118 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 30,053 | 436,971 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,797 | 26,092 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 9,179 | 133,096 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,500 | 21,720 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 2,865 | 41,428 USD |
| Oct 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 16,122 | 232,802 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 1,540 | 22,700 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,468 | 65,769 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 45,253 | 665,219 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 8,721 | 128,024 USD |
| Oct 17, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5 | 73 USD |
| Oct 30, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 335,000 | 5,008,250 USD |
| Oct 30, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 7,165,000 | 107,116,750 USD |
| Nov 8, 2018 | Airbus SE | Baril T. | — | Open-market buy | 2,436 | €233,880 |
| Nov 23, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 956 | €7,916 |
| Nov 23, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 851 | €7,046 |
| Dec 3, 2018 | RHI Magnesita N.V. | Borgas C. | — | Open-market buy | 675 | 22,896 GBP |
| Dec 14, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 3,000 | €132,420 |
| Jan 24, 2019 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,500 | €116,025 |
| Jan 30, 2019 | Add Value Fund N.V. | MNKS Holding B.V. · legal entity | — | Open-market buy | 1,021 | €48,161 |
| Feb 15, 2019 | Stellantis N.V. | Palmer R.K. | — | Open-market buy | 150,000 | 2,196,000 USD |
| Feb 26, 2019 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 1,026 | €7,910 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.