Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 58 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 20, 2026 | Unilever Plc | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Open-market buy | 75 | €3,693 |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 5 | 492 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France and Nothern Europe Business Units | Open-market buy | 2 | 197 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain Business Unit | Open-market buy | 2 | 197 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 2 | 197 USD |
| Apr 23, 2026 | Coca-Cola Europacific Partners plc | Walker S. | General Counsel and Company Secretary | Open-market buy | 2 | 197 USD |
| May 6, 2026 | Volta Finance Limited | Peacegood J. | director | Open-market buy | 1,183 | €7,003 |
| May 6, 2026 | Volta Finance Limited | Holden S. | director | Open-market buy | 1,025 | €6,068 |
| May 6, 2026 | Volta Finance Limited | Ogoundale Y. | director | Open-market buy | 975 | €5,772 |
| May 6, 2026 | Volta Finance Limited | Kershaw D. | director | Open-market buy | 1,392 | €8,241 |
| May 6, 2026 | Unilever Plc | Yujnovich Z. | Non-Executive Director of Unilever PLC | Open-market buy | 345 | 15,242 GBP |
| May 7, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 3,000 | €31,230 |
| May 11, 2026 | Airbus SE | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-market buy | 1,000 | €179,800 |
| May 13, 2026 | Cementir Holding N.V. | Zugaro P. | Group Chief Operating Officer | Open-market buy | 2,000 | €28,780 |
| May 14, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 33,760 | 501,336 USD |
| May 15, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 33,046 | 499,325 USD |
| May 18, 2026 | The Magnum Ice Cream Company N.V. | VIlar V. | Chief Legal Officer | Open-market buy | 1,732 | €38,104 |
| May 18, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,000 | €12,620 |
| May 18, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 4,000 | €50,400 |
| May 19, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,300 | €16,510 |
| May 20, 2026 | Cementir Holding N.V. | Zugaro P. | Group Chief Operating Officer | Open-market buy | 3,000 | €42,660 |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | Chief Strategy Officer | Open-market buy | 2.16 | 198 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Walker S. | General Counsel and Company Secretary | Open-market buy | 2.16 | 198 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4.33 | 397 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Open-market buy | 2.16 | 198 USD |
| May 22, 2026 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 2.16 | 198 USD |
| May 26, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,000 | €13,700 |
| May 27, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,200 | €19,848 |
| May 27, 2026 | Fugro N.V. | Schallenberg N. | Group Director Europe & Africa | Open-market buy | 869 | €10,445 |
| Jun 2, 2026 | Unilever Plc | McKenna J. | Non-Executive Director of Unilever PLC | Open-market buy | 4,295 | 250,184 USD |
| Jun 3, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | President Asia | Open-market buy | 20,000 | 327,600 USD |
| Jun 3, 2026 | Unilever Plc | Potier B. | Non-Executive Director of Unilever PLC | Open-market buy | 2,040 | €100,062 |
| Jun 3, 2026 | The Magnum Ice Cream Company N.V. | McKenzie-Gould V. | Chief Corporate Affairs & Sustainability Officer | Open-market buy | 1,795 | €25,292 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Supply Chain Officer | Open-market buy | 8,482 | 100,003 GBP |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | Presdient Europe and Australia & New Zealand | Open-market buy | 7,500 | €103,125 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | Presdient Europe and Australia & New Zealand | Open-market buy | 5,000 | €68,250 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | Presdient Europe and Australia & New Zealand | Open-market buy | 5,000 | €67,900 |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | President Asia | Open-market buy | 38,000 | 608,380 USD |
| Jun 4, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | President Asia | Open-market buy | 5,000 | 79,250 USD |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 18,018 | 324,684 USD |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 24,400 | 300,120 GBP |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 8,134 | 99,967 GBP |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Tanridagli T.T. | President, Middle East, Turkey and South Asia | Open-market buy | 47,580 | 796,489 USD |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | Tanridagli T.T. | President, Middle East, Turkey and South Asia | Open-market buy | 40,500 | €573,075 |
| Jun 5, 2026 | The Magnum Ice Cream Company N.V. | McKenzie-Gould V. | Chief Corporate Affairs & Sustainability Officer | Open-market buy | 1,812 | €25,187 |
| Jun 8, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 7,998 | 99,975 GBP |
| Jun 8, 2026 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 97.96 | 9,049 USD |
| Jun 8, 2026 | Coca-Cola Europacific Partners plc | Echeverría J.A. | General Manager, France and Northern Europe Business Unit | Open-market buy | 259.74 | 23,992 USD |
| Jun 8, 2026 | The Magnum Ice Cream Company N.V. | O'Brien M. | Chief Technology and Information Officer | Open-market buy | 2,672 | €39,172 |
| Jun 8, 2026 | The Magnum Ice Cream Company N.V. | O'Brien M. | Chief Technology and Information Officer | Open-market buy | 2,674 | €38,613 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.