Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 5 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 1,438,832 | 21,582,480 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 729,725 | 10,938,578 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 164,987 | 2,471,505 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 69,679 | 1,043,095 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 144,506 | 2,161,810 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 25,799 | 382,857 USD |
| Jul 3, 2018 | NEPI Rockcastle N.V. | CEMZ Holdings Limited · legal entity | — | Open-market buy | 100,000 | 11,783,000 ZAR |
| Jul 3, 2018 | NEPI Rockcastle N.V. | Groot Marico Limited · legal entity | — | Open-market buy | 70,000 | 8,200,500 ZAR |
| Jul 3, 2018 | Eurocommercial Properties N.V. | Veldhuis J.M. | — | Open-market buy | 2,003 | €73,110 |
| Jul 4, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,500 | €136,175 |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,357,786 | 35,602,569 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 1,300,000 | 19,500,000 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 24,030 | 359,969 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 39,016 | 583,679 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 7,759 | 115,609 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 10,000 | 148,800 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 20,000 | 296,800 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 5,927 | 87,838 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 17,570 | 260,036 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 15,070 | 222,735 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 17,233 | 254,014 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 9,542 | 140,458 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 26,067 | 382,924 USD |
| Jul 13, 2018 | Basic-Fit N.V. | Zekkri R. | — | Open-market buy | 9,000 | €247,050 |
| Aug 15, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 848 | €7,047 |
| Aug 15, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 952 | €7,911 |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,212 | 65,033 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 2,000 | 30,840 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 24,835 | 382,459 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 244 | 3,753 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 26,838 | 408,474 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 4,654 | 70,648 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 34,614 | 524,748 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 15,640 | 236,790 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,790,732 | 43,256,346 USD |
| Aug 15, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,790,732 | 43,256,346 USD |
| Aug 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 5,076 | 77,663 USD |
| Aug 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 44,726 | 683,413 USD |
| Aug 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 6,758 | 103,127 USD |
| Aug 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 190 | 2,896 USD |
| Aug 16, 2018 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | — | Open-market buy | 480 | 7,296 USD |
| Aug 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 102,600 | 1,539,000 USD |
| Aug 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 61,095 | 915,203 USD |
| Aug 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 16,224 | 242,711 USD |
| Aug 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 431 | 6,439 USD |
| Aug 21, 2018 | Airbus SE | Alonso-Fernandez F. | — | Open-market buy | 400 | €42,996 |
| Aug 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 33,297 | 499,455 USD |
| Aug 24, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,500 | €128,775 |
| Aug 24, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,463 | 67,659 USD |
| Aug 24, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 143 | 2,165 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.