Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 45 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Dec 25, 2024 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,300 | €12,883 |
| Dec 25, 2024 | Havas N.V. | Dobkine M. | General Secretary & General Counsel | Open-market buy | 626 | €983 |
| Jan 3, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 7,800 | €76,908 |
| Jan 16, 2025 | Coca-Cola Europacific Partners plc | Callol A. | a) Position/ status For persons discharging managerial responsibilities: the position occupied withi | Open-market buy | 4.16 | 307 USD |
| Jan 16, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 6.23 | 460 USD |
| Jan 24, 2025 | CTP N.V. | Ceresnik P. | Group Chief Operating Officer | Open-market buy | 18,000 | €282,600 |
| Jan 24, 2025 | CTP N.V. | Ceresnik P. | Group Chief Operating Officer | Open-market buy | 2,000 | €31,320 |
| Jan 31, 2025 | Add Value Fund N.V. | Wiersma H.T. | Statutair Directeur Add Value Find Management B.V., beheer van Add Value Fund N.V. | Open-market buy | 1,050 | €101,777 |
| Feb 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 24,000 | €536,640 |
| Feb 7, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 31,559 | €722,070 |
| Feb 10, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 34,557 | €787,554 |
| Feb 11, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 30,607 | €704,267 |
| Feb 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 45,013 | €1,024,496 |
| Feb 13, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 25,000 | €556,000 |
| Feb 14, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 33,824 | €760,702 |
| Feb 17, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 35,848 | €148,411 |
| Feb 17, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 34,148 | €765,257 |
| Feb 18, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 27,405 | €114,279 |
| Feb 19, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 25,055 | €104,980 |
| Feb 19, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,000 | €341,550 |
| Feb 19, 2025 | RELX Plc | Luff N. | CFO | Open-market buy | 47,778 | 599,614 GBP |
| Feb 20, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 6,807 | €28,589 |
| Feb 20, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €228,000 |
| Feb 21, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 60,000 | €1,341,600 |
| Feb 24, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 51,500 | €1,137,635 |
| Feb 24, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 73,027 | €316,207 |
| Feb 24, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial officer | Open-market buy | 2.14 | 185 USD |
| Feb 25, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 58,085 | €259,059 |
| Feb 25, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €874,400 |
| Feb 26, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,000 | €1,420,900 |
| Feb 26, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 34,991 | €158,859 |
| Feb 26, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 3,200 | €31,040 |
| Feb 27, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 5,592 | €25,667 |
| Feb 27, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,200 | €22,308 |
| Feb 27, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,058 | €1,426,071 |
| Feb 28, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 3,642 | €16,753 |
| Mar 3, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €876,800 |
| Mar 4, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 42,000 | €916,440 |
| Mar 5, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 48,000 | €1,039,200 |
| Mar 6, 2025 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 1,000 | 134,710 ZAR |
| Mar 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,630 | €970,703 |
| Mar 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,630 | €970,703 |
| Mar 7, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 49,302 | €1,080,700 |
| Mar 7, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 39,324 | €176,958 |
| Mar 7, 2025 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 1,225 | 164,028 ZAR |
| Mar 10, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 1,934 | €43,206 |
| Mar 10, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 1,737 | €7,973 |
| Mar 11, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 5,000 | €115,150 |
| Mar 11, 2025 | Airbus SE | Jestin C. | Executive Vice President Digital en lid van de Executive Committee van Airbus SE | Open-market buy | 150 | €25,518 |
| Mar 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €206,280 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.