Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 2 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 26, 2017 | Tetragon Financial Group Limited | Dear P.G.G. | — | Open-market buy | 238,239 | 2,382,390 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Wishnow D. | — | Open-market buy | 397,066 | 3,970,660 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | REG Holdco II Ltd · legal entity | — | Open-market buy | 476,479 | 4,764,790 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Rosenberg M. | — | Open-market buy | 397,066 | 3,970,660 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Tetragon Financial Management LP · legal entity | — | Open-market buy | 2,382,395 | 23,823,950 USD |
| Apr 26, 2017 | Tetragon Financial Group Limited | Herlyn J. | — | Open-market buy | 397,066 | 3,970,660 USD |
| May 11, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 10,000 | €53,200 |
| May 12, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 15,000 | €79,800 |
| May 15, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 20,000 | €106,400 |
| May 15, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 930 | €7,914 |
| May 15, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 776 | €6,604 |
| May 16, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 25,000 | €133,000 |
| May 17, 2017 | Stellantis N.V. | Baldi A. | — | Open-market buy | 563 | 5,664 USD |
| May 17, 2017 | TomTom N.V. | Vigreux C. | — | Open-market buy | 30,000 | €159,600 |
| May 24, 2017 | ForFarmers N.V. | Read S. | — | Open-market buy | 7,939 | €55,017 |
| May 29, 2017 | Tetragon Financial Group Limited | Hervouet F. | — | Open-market buy | 2,019 | 24,995 USD |
| May 29, 2017 | Tetragon Financial Group Limited | Rogers W. | — | Open-market buy | 1,009 | 12,491 USD |
| May 30, 2017 | Add Value Fund N.V. | Wiersma H.T. | — | Open-market buy | 75 | €4,004 |
| Aug 16, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 831 | €6,955 |
| Aug 16, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 945 | €7,910 |
| Sep 19, 2017 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 7,400 | €395,456 |
| Oct 3, 2017 | Optimix Investment Funds N.V. | Westerling J.F. | — | Open-market buy | 1,500 | €186,495 |
| Oct 6, 2017 | Thunderbird Resorts Inc. | Guggenheim S. | Managing director | Open-market buy | 1,404,947 | 280,989 USD |
| Nov 7, 2017 | Airbus SE | Baril T. | — | Open-market buy | 4,004 | €346,746 |
| Nov 15, 2017 | Volta Finance Limited | Harrison G. | — | Open-market buy | 851 | €7,046 |
| Nov 15, 2017 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 956 | €7,916 |
| Dec 8, 2017 | RHI Magnesita N.V. | Rossato L. | — | Open-market buy | 1,900 | €91,143 |
| Feb 12, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,600 | €146,978 |
| Feb 14, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 951 | €7,912 |
| Feb 14, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 847 | €7,047 |
| Feb 23, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 2,700 | 292,356 ZAR |
| Feb 23, 2018 | NEPI Rockcastle N.V. | Dijkstra A. | — | Open-market buy | 2,500 | €19,475 |
| Feb 26, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 3,000 | 324,300 ZAR |
| Feb 28, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 3,500 | 401,555 ZAR |
| Feb 28, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 3,500 | 401,555 ZAR |
| Feb 28, 2018 | NEPI Rockcastle N.V. | Dijkstra A. | — | Open-market buy | 2,000 | €16,400 |
| Mar 6, 2018 | NEPI Rockcastle N.V. | Noetzel M. | — | Open-market buy | 1,750 | 206,500 ZAR |
| Mar 16, 2018 | Tetragon Financial Group Limited | Dorey R. | — | Open-market buy | 21,150 | €274,950 |
| Mar 22, 2018 | Stellantis N.V. | Palmer R.K. | — | Open-market buy | 57,868 | 1,203,654 USD |
| May 8, 2018 | Airbus SE | Alonso-Fernandez F. | — | Open-market buy | 100 | €8,417 |
| May 11, 2018 | Volta Finance Limited | Page, Le S. | — | Open-market buy | 967 | €7,910 |
| May 11, 2018 | Volta Finance Limited | Harrison G. | — | Open-market buy | 862 | €7,051 |
| May 14, 2018 | ForFarmers N.V. | Read S. | — | Open-market buy | 3,413 | €40,000 |
| May 15, 2018 | TomTom N.V. | Vigreux C. | — | Open-market buy | 65,000 | €396,500 |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 14,041 | 196,574 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 4,673 | 65,329 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 8,224 | 114,807 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 8,974 | 124,918 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,463 | 34,236 USD |
| Jun 4, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 2,464 | 34,200 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.