Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 12 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Feb 19, 2021 | Unilever Plc | Paranjpe N. | Chief Operating Officer | Open-market buy | 9,051 | 416,527 GBP |
| Feb 19, 2021 | Unilever Plc | Kulve, ter P. | President, Home Care | Open-market buy | 6,129 | 282,057 GBP |
| Feb 19, 2021 | Unilever Plc | Mehta S. | President, South Asia | Open-market buy | 2,072 | 83,004 GBP |
| Feb 19, 2021 | Unilever Plc | Mehta S. | President, South Asia | Open-market buy | 2,067 | 95,123 GBP |
| Feb 19, 2021 | Unilever Plc | Jain S. | President, Beauty & Personal Care | Open-market buy | 15,953 | 889,220 GBP |
| Feb 19, 2021 | Unilever Plc | Nair L. | Chief HR Officer | Open-market buy | 3,552 | €142,293 |
| Feb 19, 2021 | Unilever Plc | Nair L. | Chief HR Officer | Open-market buy | 3,544 | 163,095 GBP |
| Feb 19, 2021 | Unilever Plc | Jope A.C. | Chief Executive Officer (Director) | Open-market buy | 7,985 | 445,084 GBP |
| Feb 19, 2021 | Unilever Plc | Sotamaa R. | Chief Legal Officer and Group Secretary | Open-market buy | 2,842 | 113,851 GBP |
| Feb 19, 2021 | Unilever Plc | Sotamaa R. | Chief Legal Officer and Group Secretary | Open-market buy | 2,835.03 | €130,468 |
| Feb 19, 2021 | Unilever Plc | Engel M. | Chief Supply Chain Officer | Open-market buy | 7,779 | 357,990 GBP |
| Feb 19, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 5,043 | 202,023 GBP |
| Feb 19, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 7,321 | €336,912 |
| Feb 19, 2021 | Unilever Plc | Braams C. | Chief Digital and Marketing Officer | Open-market buy | 1,519 | 60,851 GBP |
| Feb 19, 2021 | Unilever Plc | Braams C. | Chief Digital and Marketing Officer | Open-market buy | 1,515 | 69,720 GBP |
| Feb 22, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 5,031 | 200,234 GBP |
| Feb 22, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 7,317 | €335,192 |
| Feb 24, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 212 USD |
| Feb 24, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 212 USD |
| Feb 24, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 212 USD |
| Feb 24, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 212 USD |
| Feb 24, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 212 USD |
| Mar 10, 2021 | Redcare Pharmacy N.V. | Brüse D. | Chief Brand Officer | Open-market buy | 1,390 | €261,320 |
| Mar 10, 2021 | Redcare Pharmacy N.V. | Brüse D. | Chief Brand Officer | Open-market buy | 160 | €30,016 |
| Mar 11, 2021 | Unilever Plc | Pitkethly G. | Chief Financial Officer (Director) | Open-market buy | 3 | 115 GBP |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 21,301 | €646,059 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 929,724 | €28,923,714 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 34,705 | €1,064,749 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 12,154 | €373,371 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 21,301 | €646,059 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 929,724 | €28,923,714 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 34,705 | €1,064,749 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Director | Open-market buy | 12,154 | €373,371 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Chair of the Board | Open-market buy | 21,301 | €646,059 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Chair of the Board | Open-market buy | 929,724 | €28,923,714 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Chair of the Board | Open-market buy | 34,705 | €1,064,749 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | PDMR / Non-Executive Chair of the Board | Open-market buy | 12,154 | €373,371 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | Non-Executive Director | Open-market buy | 21,301 | €646,059 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | Non-Executive Director | Open-market buy | 929,724 | €28,923,714 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | Non-Executive Director | Open-market buy | 34,705 | €1,064,749 |
| Mar 12, 2021 | JDE Peet's N.V. | JAB Holdings B.V. · legal entity | Non-Executive Director | Open-market buy | 12,154 | €373,371 |
| Mar 15, 2021 | Unilever Plc | Masiyiwa S. | Non-Executive Director | Open-market buy | 1,880 | 74,185 GBP |
| Mar 22, 2021 | Unilever Plc | Jope A.C. | Chief Executive Officer | Open-market buy | 109 | 6,077 USD |
| Mar 22, 2021 | Unilever Plc | Pitkethly G.D. | Chief Financial Officer (Director) | Open-market buy | 5 | €201 |
| Mar 24, 2021 | Coca-Cola Europacific Partners plc | Jhangiani M. | Chief Financial Officer | Open-market buy | 4 | 208 USD |
| Mar 24, 2021 | Coca-Cola Europacific Partners plc | Brickley P. | Chief Information Officer | Open-market buy | 4 | 208 USD |
| Mar 24, 2021 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 208 USD |
| Mar 24, 2021 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 4 | 208 USD |
| Mar 24, 2021 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4 | 208 USD |
| Mar 24, 2021 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 4 | 208 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.