Insidertransacties Unilever Plc
LEI 549300MKFYEKVRWML317
1.238Transacties (zichtbaar)
253Open-marktkopen
100,0Insider-score (context)
Koersverloop & koopmomenten
Geen koersreeks beschikbaar voor dit fonds (niet gemapt, gedelist of buiten de dekking).
Transactiehistorie
| Gemeld | Melder | Rol | Categorie | Waarde |
|---|---|---|---|---|
| 06-07-2026 | Kakkad P. | Chief Legal Officer and Group Company Secretary ,member Leadership Executive | Open-marktkoop | 1.135 GBP |
| 06-07-2026 | Nair P. | CEO & Managing Director Hindustan Unilever Ltd, member Leadership Executive | Open-marktkoop | 20.108 GBP |
| 06-07-2026 | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-marktkoop | 31.728 GBP |
| 06-07-2026 | Ecclissato R. | President 1 Unilever Markets, member Leadership Executive | Open-marktkoop | 9.411 EUR |
| 06-07-2026 | Nayager M. | Chief People Officer, member Leadership Executive | Open-marktkoop | 12.391 GBP |
| 06-07-2026 | Schipper H. | Business Group President Foods, member Leadership Executive | Open-marktkoop | 5.234 EUR |
| 06-07-2026 | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-marktkoop | 6.854 GBP |
| 06-07-2026 | Campanella E. | Business Group President, Home Care, member Leadership Executive | Open-marktkoop | 7.402 EUR |
| 06-07-2026 | Phatak S. | CFO | Open-marktkoop | 21.515 GBP |
| 06-07-2026 | Phatak S. | CFO | Open-marktkoop | 1.850 EUR |
| 06-07-2026 | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-marktkoop | 29.458 GBP |
| 06-07-2026 | Slater R. | Chief Research & Development Officer, member Leadership Executive | Open-marktkoop | 7.296 EUR |
| 06-07-2026 | Uijen W. | Chief Supply Chain and Operations Office, member Leadership Executive | Open-marktkoop | 6.218 GBP |
| 11-06-2026 | Lu R. | Non-Executive Director of Unilever PLC | Open-marktkoop | 499.775 USD |
| 03-06-2026 | Potier B. | Non-Executive Director of Unilever PLC | Open-marktkoop | 100.062 EUR |
| 02-06-2026 | McKenna J. | Non-Executive Director of Unilever PLC | Open-marktkoop | 250.184 USD |
| 19-05-2026 | Phatak S. | CFO | Toekenning | 0 GBP |
| 19-05-2026 | Fernandez F. | CEO | Toekenning | 0 GBP |
| 06-05-2026 | Yujnovich Z. | Non-Executive Director of Unilever PLC | Open-marktkoop | 15.242 GBP |
| 05-05-2026 | Uijen W. | Chief Supply Chain and Operations Office (a member of the Uniilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Uijen W. | Chief Supply Chain and Operations Office (a member of the Uniilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Toekenning | 0 USD |
| 05-05-2026 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Toekenning | 0 USD |
| 05-05-2026 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 05-05-2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 05-05-2026 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Toekenning | 0 EUR |
| 05-05-2026 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Toekenning | 0 EUR |
| 05-05-2026 | Phatak S. | Chief Financial Officer (Director) | Toekenning | 0 GBP |
| 05-05-2026 | Phatak S. | Chief Financial Officer (Director) | Toekenning | 0 GBP |
| 05-05-2026 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Fernandez F. | Chief Executive Officer (Director) | Toekenning | 0 GBP |
| 05-05-2026 | Fernandez F. | Chief Executive Officer (Director) | Open-marktverkoop | 0 GBP |
| 05-05-2026 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 05-05-2026 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Toekenning | 0 GBP |
| 20-04-2026 | Phatak S. | Chief Financial Officer | Open-marktkoop | 20.764 GBP |
| 20-04-2026 | Phatak S. | Chief Financial Officer | Open-marktkoop | 1.822 EUR |
| 20-04-2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-marktkoop | 5.659 GBP |
| 20-04-2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Open-marktkoop | 7.288 EUR |
| 20-04-2026 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-marktkoop | 10.084 GBP |
| 20-04-2026 | Kakkad P. | Chief Legal Officer and Group Company Secretary (member of the Unilever Leadership Executive) | Open-marktkoop | 1.106 GBP |
| 20-04-2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Open-marktkoop | 18.382 GBP |
| 20-04-2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-marktkoop | 28.296 GBP |
| 20-04-2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-marktkoop | 9.306 EUR |
| 20-04-2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-marktkoop | 27.104 GBP |
| 20-04-2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Open-marktkoop | 7.238 EUR |
| 20-04-2026 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-marktkoop | 4.723 GBP |
| 20-04-2026 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Open-marktkoop | 3.693 EUR |
| 11-03-2026 | Ecclissato R. | President 1 Unilever Markets, a member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 11-03-2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited, a member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 11-03-2026 | Kakkad P. | Chief Legal Officer and Group Company Secretary, member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 11-03-2026 | Nayager M. | Chief People Officer, a member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 11-03-2026 | Garcia F. | Business Group President, Personal Care, a member of the Unilever Leadership Executive | Toekenning | 0 USD |
| 11-03-2026 | Schipper H. | Business Group President, Foods, a member of the Unilever Leadership Executive | Toekenning | 0 EUR |
| 11-03-2026 | Uijen W. | Chief Supply Chain and Operations Officer, member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 11-03-2026 | Slater R. | Chief Research & Development Officer, member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 11-03-2026 | Campanella E. | Business Group President, Home Care, a member of the Unilever Leadership Executive | Toekenning | 0 GBP |
| 20-02-2026 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktverkoop | 1.000.832 GBP |
| 17-02-2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Slater R. | Chief Research & Development Officer (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Varsellona | Chief Legal Officer and Group Secretary (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Varsellona | Chief Legal Officer and Group Secretary (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Fernandez F. | Chief Executive Officer | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Fernandez F. | Chief Executive Officer | Open-marktverkoop | 909.668 GBP |
| 17-02-2026 | Fernandez F. | Chief Executive Officer | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Garcia F. | Business Group President | Optie-uitoefening | 0 USD |
| 17-02-2026 | Garcia F. | Business Group President | Optie-uitoefening | 0 USD |
| 17-02-2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Campanella E. | Business Group President, Home Care (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 EUR |
| 17-02-2026 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 EUR |
| 17-02-2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Open-marktverkoop | 1.010.148 EUR |
| 17-02-2026 | Ecclissato R. | President 1 Unilever Markets (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Phatak S. | Chief Financial Officer | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Phatak S. | Chief Financial Officer | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 17-02-2026 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Optie-uitoefening | 0 GBP |
| 15-12-2025 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 5.948 GBP |
| 15-12-2025 | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 2.890 EUR |
| 15-12-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 23.144 GBP |
| 15-12-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 18.661 EUR |
| 15-12-2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Open-marktkoop | 16.912 GBP |
| 15-12-2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-marktkoop | 3.970 GBP |
| 15-12-2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-marktkoop | 7.908 EUR |
| 15-12-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 30.443 GBP |
| 15-12-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 7.810 EUR |
| 15-12-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Open-marktkoop | 38.110 GBP |
| 15-12-2025 | Phatak S. | Chief Financial Officer (Director) | Open-marktkoop | 19.857 GBP |
| 15-12-2025 | Phatak S. | Chief Financial Officer (Director) | Open-marktkoop | 1.995 EUR |
| 15-12-2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-marktkoop | 1.914 EUR |
| 10-12-2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Phatak S. | Chief Financial Officer (Director) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (a member of the Unilever Leadership Executive | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Fernandez F. | Chief Executive Officer (Director) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 USD |
| 10-12-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 USD |
| 10-12-2025 | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 10-12-2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 21-11-2025 | Yujnovich Z. | Non-Executive Director of Unilever Plc | Open-marktkoop | 71.903 GBP |
| 13-11-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Open-marktverkoop | 2.043.500 USD |
| 30-10-2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-marktverkoop | 223.192 EUR |
| 28-10-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Administratief | 0 USD |
| 22-09-2025 | Uijen W. | Chief Supply Chian and Operations Officer (member of the Unilever Leadership executive) | Open-marktkoop | 2.856 GBP |
| 22-09-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 10.547 GBP |
| 22-09-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 8.281 EUR |
| 22-09-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 22.873 GBP |
| 22-09-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 18.500 EUR |
| 22-09-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Open-marktkoop | 37.664 GBP |
| 22-09-2025 | Schipper H. | Business Group President, Foods (a member of the Unilever Leadership Executive) | Open-marktkoop | 3.771 EUR |
| 22-09-2025 | Phatak S. | Chief Financial Officer (Director) | Open-marktkoop | 19.624 GBP |
| 22-09-2025 | Phatak S. | Chief Financial Officer (Director) | Open-marktkoop | 1.978 EUR |
| 22-09-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 30.087 GBP |
| 22-09-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 7.743 EUR |
| 22-09-2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-marktkoop | 3.924 GBP |
| 22-09-2025 | Campanella E. | Business Group President, Home Care (a member of the Unilever Leadership Executive) | Open-marktkoop | 7.839 EUR |
| 22-09-2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited | Open-marktkoop | 16.715 GBP |
| 22-09-2025 | Nayager M. | Chief People Officer (a member of the Leadership Executive) | Open-marktkoop | 5.879 GBP |
| 18-09-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 57.043 USD |
| 17-09-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 USD |
| 17-09-2025 | Fernandez F. | Chief Executive Officer (Director) | Overig (geen signaal) | 0 EUR |
| 17-09-2025 | Phatak S. | Chief Financial Officer (Director) with effect from 15th September 2025 | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 USD |
| 17-09-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 EUR |
| 17-09-2025 | Schipper H. | Business Group President, Foods (member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 EUR |
| 17-09-2025 | Nayager M. | Chief People Officer (a member of the Unilever Leadership Executive | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Uijen W. | Chief Supply Chain and Operations Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Nair P. | CEO & Managing Director of Hindustan Unilever Limited (member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Campanella E. | Business Group President. Home Care (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 17-09-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-07-2025 | Trian Fund Management, L.P. · rechtspersoon | Director of Unilever PLC | Overig (geen signaal) | 0 GBP |
| 02-07-2025 | Trian Fund Management, L.P. · rechtspersoon | Director of Unilever PLC | Open-marktverkoop | 25.626.540 GBP |
| 02-07-2025 | Trian Fund Management, L.P. · rechtspersoon | Director of Unilever PLC | Overig (geen signaal) | 0 GBP |
| 23-06-2025 | Phatak S. | Acting Chief Financial Officer | Open-marktkoop | 19.318 GBP |
| 23-06-2025 | Phatak S. | Acting Chief Financial Officer | Open-marktkoop | 1.961 EUR |
| 23-06-2025 | Nayager M. | Chief People Officer (member of the Unilever Leadership Executive) | Open-marktkoop | 5.787 GBP |
| 23-06-2025 | Uijen W. | Chief Supply Chain and Operations Officer (member of the Unilever Leadership Executive) | Open-marktkoop | 2.811 GBP |
| 23-06-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 10.382 GBP |
| 23-06-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 8.212 EUR |
| 23-06-2025 | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-marktkoop | 3.740 EUR |
| 23-06-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-marktkoop | 37.077 GBP |
| 23-06-2025 | Slater R. | Chief Research & Devlopment Officer (a member of | Open-marktkoop | 29.618 GBP |
| 23-06-2025 | Slater R. | Chief Research & Devlopment Officer (a member of | Open-marktkoop | 7.678 EUR |
| 23-06-2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-marktkoop | 10.517 GBP |
| 23-06-2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-marktkoop | 12.802 EUR |
| 23-06-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-marktkoop | 3.863 GBP |
| 23-06-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-marktkoop | 7.774 EUR |
| 23-06-2025 | Nair P. | Business Group President, beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-marktkoop | 16.454 GBP |
| 23-06-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 22.516 GBP |
| 23-06-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 18.347 EUR |
| 19-06-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilver Leadership Executive) | Open-marktkoop | 56.325.822 USD |
| 18-06-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 31.196 USD |
| 18-06-2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-marktkoop | 9.282 GBP |
| 18-06-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Open-marktkoop | 36.465 USD |
| 18-06-2025 | Schipper H. | Business Group President, Foods (member of the Unilever Executive Leadership) | Open-marktkoop | 13.619 EUR |
| 18-06-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 12.960 GBP |
| 18-06-2025 | Nayager M. | Chief People Officer (member of the Executive Leadership Executive) | Open-marktkoop | 8.186 GBP |
| 18-06-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 12.854 GBP |
| 18-06-2025 | Phatak S. | Acting Chief Financial Officer | Open-marktkoop | 6.325 GBP |
| 18-06-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-marktkoop | 9.215 GBP |
| 18-06-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 4.888 GBP |
| 18-06-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 17.856 EUR |
| 18-06-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-marktkoop | 14.775 GBP |
| 18-06-2025 | Fernandez F. | Chief Executive Officer | Open-marktkoop | 47.161 GBP |
| 18-06-2025 | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-marktkoop | 10.341 GBP |
| 18-06-2025 | Uijen W. | Chief Supply Chain and Operations Officer | Open-marktkoop | 9.684 GBP |
| 12-05-2025 | Musso S. | Chief Executive Officer (Director) | Overig (geen signaal) | 0 EUR |
| 12-05-2025 | Fernandez F. | Chief Executive Officer (Director) | Overig (geen signaal) | 0 EUR |
| 07-04-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 8.784 GBP |
| 07-04-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Open-marktkoop | 31.545 EUR |
| 07-04-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Open-marktkoop | 33.226 GBP |
| 07-04-2025 | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Open-marktkoop | 1.811 EUR |
| 07-04-2025 | Uijen W. | Chief Supply Chain and Operations Officer (member of Unilever Leadership Executive) | Open-marktkoop | 2.708 GBP |
| 07-04-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 10.000 GBP |
| 07-04-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Open-marktkoop | 5.932 EUR |
| 07-04-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 19.444 GBP |
| 07-04-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Open-marktkoop | 18.200 EUR |
| 07-04-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-marktkoop | 1.928 GBP |
| 07-04-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Open-marktkoop | 7.712 EUR |
| 07-04-2025 | Phatak S. | Acting Chief Financial Officer | Open-marktkoop | 18.607 GBP |
| 07-04-2025 | Phatak S. | Acting Chief Financial Officer | Open-marktkoop | 1.946 EUR |
| 07-04-2025 | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Open-marktkoop | 13.762 GBP |
| 07-04-2025 | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Open-marktkoop | 4.134 GBP |
| 07-04-2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-marktkoop | 8.671 GBP |
| 07-04-2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Open-marktkoop | 12.700 EUR |
| 03-04-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive | Open-marktkoop | 47.638 USD |
| 02-04-2025 | Schipper H. | Business Group President, Foods (member of Unilever Leadership Executive) | Overig (geen signaal) | 0 EUR |
| 02-04-2025 | Varsellona | Chief Legal Officer and Group Secretary (a member of Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive | Overig (geen signaal) | 0 USD |
| 02-04-2025 | Fernandez F. | Chief Executive Officer (Director) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Kulve, ter P. | Business Group President, Ice Cream (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 EUR |
| 02-04-2025 | Bracey E. | Chief Growth and Marketing Officer (a member of Unilever Leadership Executive) | Overig (geen signaal) | 0 USD |
| 02-04-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Ecclissato R. | President 1 Unilever Markets (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Slater R. | Chief Research & Development Officer (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Phatak S. | Acting Chief Financial Officer | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Uijen W. | Chief Supply Chain and Operations Officer (member of Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Jawa R. | Managing Director and CEO, Hindustan Unilever Limited and President, Unilever South Asia | Overig (geen signaal) | 0 GBP |
| 02-04-2025 | Nair P. | Business Group President, Beauty & Wellbeing (a member of the Unilever Leadership Executive) | Overig (geen signaal) | 0 GBP |
| 27-03-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Administratief | 0 USD |
| 27-03-2025 | Garcia F. | Business Group President, Personal Care (a member of the Unilever Leadership Executive) | Administratief | 0 USD |
| 27-03-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Administratief | 0 GBP |
| 27-03-2025 | Campanella E. | Business Group President, Home Care (member of Unilever Leadership Executive) | Administratief | 0 GBP |
| 27-03-2025 | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Administratief | 0 GBP |
| 27-03-2025 | Nayager M. | Chief People Officer (member of Unilever Leadership Executive) | Administratief | 0 GBP |
| 27-03-2025 | Jawa R. | President, South Asia (a member of Unilever Leadership Executive) | Administratief | 0 GBP |
