Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 15 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Mar 28, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 41,308 | €884,404 |
| Mar 27, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 39,237 | €843,988 |
| Mar 26, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,128 | €1,385,273 |
| Mar 25, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 92,876 | €1,989,404 |
| Mar 25, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 16,224 | €83,229 |
| Mar 24, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 35,792 | €181,465 |
| Mar 24, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.23 | 190 USD |
| Mar 24, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,318 | €851,919 |
| Mar 21, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 235,438 | €4,988,931 |
| Mar 21, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 43,579 | €219,202 |
| Mar 20, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 57,863 | €286,422 |
| Mar 20, 2025 | NEPI Rockcastle N.V. | Aase G. | Director | Open-market buy | 4,347 | 582,585 ZAR |
| Mar 20, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 5,792 | €126,845 |
| Mar 19, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 35,029 | €164,636 |
| Mar 19, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,090 |
| Mar 19, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 143,181 | €3,079,823 |
| Mar 18, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 88,043 | €1,908,772 |
| Mar 18, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| Mar 17, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 15,160 | €337,613 |
| Mar 17, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,000 |
| Mar 14, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 25,000 | €556,000 |
| Mar 12, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 9,000 | €206,280 |
| Mar 11, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 5,000 | €115,150 |
| Mar 11, 2025 | Airbus SE | Jestin C. | Executive Vice President Digital en lid van de Executive Committee van Airbus SE | Open-market buy | 150 | €25,518 |
| Mar 10, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 1,934 | €43,206 |
| Mar 10, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 1,737 | €7,973 |
| Mar 7, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 49,302 | €1,080,700 |
| Mar 7, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 39,324 | €176,958 |
| Mar 7, 2025 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 1,225 | 164,028 ZAR |
| Mar 6, 2025 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 1,000 | 134,710 ZAR |
| Mar 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,630 | €970,703 |
| Mar 6, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 44,630 | €970,703 |
| Mar 5, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 48,000 | €1,039,200 |
| Mar 4, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 42,000 | €916,440 |
| Mar 3, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €876,800 |
| Feb 28, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 3,642 | €16,753 |
| Feb 27, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 5,592 | €25,667 |
| Feb 27, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 2,200 | €22,308 |
| Feb 27, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,058 | €1,426,071 |
| Feb 26, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 65,000 | €1,420,900 |
| Feb 26, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 34,991 | €158,859 |
| Feb 26, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 3,200 | €31,040 |
| Feb 25, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 58,085 | €259,059 |
| Feb 25, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 40,000 | €874,400 |
| Feb 24, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 51,500 | €1,137,635 |
| Feb 24, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 73,027 | €316,207 |
| Feb 24, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial officer | Open-market buy | 2.14 | 185 USD |
| Feb 21, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 60,000 | €1,341,600 |
| Feb 20, 2025 | TomTom N.V. | Vigreux C. | CEO | Open-market buy | 6,807 | €28,589 |
| Feb 20, 2025 | Pluxee N.V. | Bellon S.A. · legal entity | Non-executive Director, also associated with Nathalie Bellon-Szabo and François-Xavier Bellon | Open-market buy | 10,000 | €228,000 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.