Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 4 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 2, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 1,200 | €15,360 |
| Apr 1, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | President of Europe, Australia & New Zealand | Open-market buy | 3,952 | €50,190 |
| Mar 30, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 1,200 | €12,036 |
| Mar 27, 2026 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Supply Chain Officer | Open-market buy | 1,849 | 20,117 GBP |
| Mar 26, 2026 | The Magnum Ice Cream Company N.V. | Loh W. | Presidnet, Asia | Open-market buy | 10,033 | 149,993 USD |
| Mar 26, 2026 | The Magnum Ice Cream Company N.V. | VIlar V. | Chief Legal Officer | Open-market buy | 10,077 | €129,187 |
| Mar 26, 2026 | Coca-Cola Europacific Partners plc | Harris M. | Non-executive Director | Open-market buy | 1,250 | €102,000 |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-market buy | 2.04 | 196 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 2.04 | 196 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 2.04 | 196 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4.09 | 394 USD |
| Mar 25, 2026 | Coca-Cola Europacific Partners plc | Walker E. | CFO | Open-market buy | 2.04 | 196 USD |
| Mar 24, 2026 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 333,611 | €3,709,754 |
| Mar 23, 2026 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 232,888 | €2,659,581 |
| Mar 23, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 200 | €1,996 |
| Mar 20, 2026 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 303,066 | €3,427,676 |
| Mar 17, 2026 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 300 | €87,630 |
| Mar 17, 2026 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 700 | €204,400 |
| Mar 16, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 500 | 68,380 ZAR |
| Mar 16, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 500 | 68,380 ZAR |
| Mar 16, 2026 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 500 | 67,000 ZAR |
| Mar 16, 2026 | NEPI Rockcastle N.V. | Veer, van der A. | Director | Open-market buy | 500 | 67,000 ZAR |
| Mar 13, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 1,650 | 226,595 ZAR |
| Mar 13, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | Director | Open-market buy | 1,650 | 226,595 ZAR |
| Mar 13, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 100 | €1,000 |
| Mar 12, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | director, sole member of Foxhole Capital | Open-market buy | 1,050 | 143,703 ZAR |
| Mar 11, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | director, sole member of Foxhole Capital | Open-market buy | 1,800 | 251,820 ZAR |
| Mar 11, 2026 | Ferrovial N.V. | Pino Fernández-Fontecha, del I. | Chief Investment Officer | Open-market buy | 3,947 | €227,742 |
| Mar 10, 2026 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 17,220 | 261,916 USD |
| Mar 10, 2026 | NEPI Rockcastle N.V. | Summit Place 20 CC (trading as Foxhole Capital) · legal entity | director, sole member of Foxhole Capital | Open-market buy | 3,500 | 497,385 ZAR |
| Mar 9, 2026 | DSM-Firmenich AG | Firmenich A. | member Board of Directors | Open-market buy | 25,000 | €1,437,250 |
| Mar 9, 2026 | DSM-Firmenich AG | Firmenich A. | member Board of Directors | Open-market buy | 25,000 | €1,427,000 |
| Mar 9, 2026 | Icecat N.V. | Icecat International B.V. · legal entity | CEO | Open-market buy | 200 | €1,998 |
| Mar 6, 2026 | DSM-Firmenich AG | Firmenich A. | member Board of Directors | Open-market buy | 25,000 | €1,449,000 |
| Mar 6, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | President, Americas | Open-market buy | 10,000 | 151,100 USD |
| Mar 6, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | President, Americas | Open-market buy | 10,000 | 150,900 USD |
| Mar 6, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | President, Americas | Open-market buy | 20,000 | 298,400 USD |
| Mar 6, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | President of Europe, Australia & New Zealand | Open-market buy | 3,846 | €49,960 |
| Mar 5, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | president | Open-market buy | 20,000 | 309,600 USD |
| Mar 5, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | president | Open-market buy | 20,000 | 309,000 USD |
| Mar 5, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | president | Open-market buy | 10,000 | 154,400 USD |
| Mar 5, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | president | Open-market buy | 10,000 | 154,200 USD |
| Feb 25, 2026 | DSM-Firmenich AG | Pometta A. | member Board of Directors | Open-market buy | 45,652 | €2,782,489 |
| Feb 24, 2026 | DSM-Firmenich AG | Mann E. | member Board of Directors | Open-market buy | 1,020 | €62,118 |
| Feb 24, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 3.79 | 400 USD |
| Feb 24, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 1.89 | 199 USD |
| Feb 24, 2026 | Coca-Cola Europacific Partners plc | Walker E. | CFO | Open-market buy | 1.89 | 199 USD |
| Feb 24, 2026 | DSM-Firmenich AG | Pometta A. | member Board of Directors | Open-market buy | 463,248 | €28,211,803 |
| Feb 24, 2026 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 1.89 | 199 USD |
| Feb 24, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-market buy | 1.89 | 199 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.