Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 10 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | The Magnum Ice Cream Company N.V. | van Boxmeer J.F. | Board Chair | Open-market buy | 7,800 | €98,826 |
| Dec 12, 2025 | The Magnum Ice Cream Company N.V. | Gunning T. | Chief of Staff & Head of Strategy | Open-market buy | 800 | €10,000 |
| Dec 12, 2025 | The Magnum Ice Cream Company N.V. | Bethell M. | Non-Executive Director | Open-market buy | 4,000 | €49,920 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 147,832 | €415,408 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 272,499 | €773,897 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 264,160 | €750,214 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 7,729 | €21,718 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 494,217 | €1,408,518 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 333,484 | €940,425 |
| Dec 12, 2025 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 198,643 | €564,146 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Bhattacharya A. | Chief Financial Officer | Open-market buy | 115,000 | €1,465,100 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | van Boxmeer J.F. | Board Chair | Open-market buy | 7,800 | €100,152 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | van Boxmeer J.F. | Board Chair | Open-market buy | 7,800 | €100,152 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Gunning T. | Chiegf of Staff & Head of Strategy | Open-market buy | 15,000 | €191,100 |
| Dec 11, 2025 | Kendrion N.V. | Doll B. | a member of the Supervisory Board | Open-market buy | 957 | €13,283 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Schellekens R. | Chief Human Resources Officer | Open-market buy | 33,512 | 502,010 USD |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Kulve, ter P. | Chief Executive Officer | Open-market buy | 75,000 | €958,500 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Kulve, ter P. | Chief Executive Officer | Open-market buy | 3,250 | €41,470 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Bomhard S. | Non-Executive Director | Open-market buy | 7,700 | €98,252 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Mutsaers A. | Non-Executive Director | Open-market buy | 19,500 | €248,820 |
| Dec 11, 2025 | The Magnum Ice Cream Company N.V. | Graafland R.H. | Non-Executive Director | Open-market buy | 15,500 | €199,640 |
| Dec 5, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 500 | €5,500 |
| Dec 1, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 1,000 | €10,190 |
| Nov 25, 2025 | Add Value Fund N.V. | Wiersma H.T. | Statutair Directeur Add Value Fund Management B.V., beheerder van Add Value Fund N.V. | Open-market buy | 963.92 | €99,939 |
| Nov 25, 2025 | Fugro N.V. | Vos A. | Group Director Middle East and India | Open-market buy | 4,000 | €33,800 |
| Nov 24, 2025 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 2.15 | 193 USD |
| Nov 21, 2025 | Unilever Plc | Yujnovich Z. | Non-Executive Director of Unilever Plc | Open-market buy | 1,610 | 71,903 GBP |
| Nov 14, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 10 | €1,000 |
| Nov 14, 2025 | HZPC Holding B.V. | Huistra H. | CEO | Open-market buy | 40 | €3,892 |
| Nov 13, 2025 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 9,000 | 115,200 NOK |
| Nov 12, 2025 | Fugro N.V. | Schallenberg N. | Group Director Europe and Africa | Open-market buy | 12,000 | €100,680 |
| Nov 7, 2025 | Icecat N.V. | Icecat International B.V. · legal entity | CEO van Icecat NV | Open-market buy | 100 | €1,030 |
| Nov 6, 2025 | Volta Finance Limited | Peacegood J. | Director | Open-market buy | 1,036 | €6,910 |
| Nov 6, 2025 | Havas N.V. | YB6 · legal entity | Chairman & CEO of Havas N.V. | Open-market buy | 7 | €11 |
| Nov 6, 2025 | Fugro N.V. | Schallenberg N. | Group Director Europe and Africa | Open-market buy | 20,000 | €174,800 |
| Nov 6, 2025 | Volta Finance Limited | Kershaw D. | Director | Open-market buy | 1,219 | €8,240 |
| Nov 6, 2025 | Volta Finance Limited | Holden S. | Director | Open-market buy | 872 | €5,895 |
| Nov 6, 2025 | Volta Finance Limited | Page, Le S. | Director | Open-market buy | 854 | €5,773 |
| Nov 6, 2025 | Volta Finance Limited | Ogoundale Y. | Director | Open-market buy | 854 | €5,773 |
| Nov 5, 2025 | Fugro N.V. | Schallenberg N. | Group Director Europe and Africa | Open-market buy | 50,000 | €464,000 |
| Nov 5, 2025 | argenx SE | Gubitz K. | Chief Financial Officer | Open-market buy | 6,000 | €1,530,600 |
| Nov 3, 2025 | Universal Music Group N.V. | Ellis M. | Chief Financial Officer | Open-market buy | 87 | €2,026 |
| Oct 24, 2025 | Fastned B.V. | Korthals Altes N. | Bestuurslid Stichting Fastned Administratie Stichting (FAST) | Open-market buy | 306 | €6,962 |
| Oct 23, 2025 | Fastned B.V. | Korthals Altes N. | Bestuurslid Stichting Fastned Administratie Stichting (FAST) | Open-market buy | 1,000 | €23,000 |
| Oct 22, 2025 | Fastned B.V. | Korthals Altes N. | Bestuurslid Stichting Fastned Administratie Stichting (FAST) | Open-market buy | 440 | €10,010 |
| Oct 17, 2025 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 3.87 | 345 USD |
| Oct 17, 2025 | CVC Capital Partners PLC | Watt F.I. | Chief Financial Officer | Open-market buy | 10,471 | €158,217 |
| Oct 17, 2025 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-market buy | 5.8 | 517 USD |
| Oct 17, 2025 | CVC Capital Partners PLC | Lucas R.R. | Chief Executive Officer | Open-market buy | 26,226 | €396,275 |
| Oct 17, 2025 | CVC Capital Partners PLC | Rappard, van L.R.J. | Non Executive Director and Chair | Open-market buy | 50,303 | €760,078 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.