Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 24 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Sep 23, 2022 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, Northern Europe | Open-market buy | 4 | 188 USD |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 421 | €3,284 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 279 | €2,154 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 7 | €54 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 50 | €384 |
| Sep 26, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 304 | €2,323 |
| Sep 26, 2022 | MPC Energy Solutions N.V. | Meichsner S.H.A. | Chief Financial Officer | Open-market buy | 1,300 | €2,002 |
| Sep 26, 2022 | Shell Plc | Lute J. | Non-executive Director | Open-market buy | 33 | 1,748 USD |
| Sep 27, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 274 | €2,110 |
| Sep 27, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 250 | €1,895 |
| Sep 28, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 295 | €2,260 |
| Sep 28, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 28,000 | 2,469,880 ZAR |
| Sep 28, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 900 | €7,587 |
| Sep 29, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 347 | €2,637 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 298 | €2,271 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 104 | €759 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 261 | €1,869 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 65 | €462 |
| Sep 30, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 270 | €1,906 |
| Sep 30, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 52,120 | €787,012 |
| Sep 30, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 1,958 | €29,487 |
| Sep 30, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 9,922 | €149,227 |
| Oct 3, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 57,416 | €861,240 |
| Oct 3, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 4,150 | €62,001 |
| Oct 3, 2022 | MPC Energy Solutions N.V. | MPC Capital Beteiligungsgesellschaft mbH & Co. KG · legal entity | Chairman of the Supervisory Board | Open-market buy | 4,434 | €66,155 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 552 | €4,107 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 257 | €1,907 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 576 | €4,239 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 626 | €4,595 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 23 | €168 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 393 | €2,869 |
| Oct 3, 2022 | Azerion Group N.V. | Catalina Capital Partners B.V. · legal entity | Supervisory Board Member | Open-market buy | 73 | €523 |
| Oct 4, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 200 | €1,670 |
| Oct 4, 2022 | Add Value Fund N.V. | Wiersma H.T. | Statutair Directeur Add Value Fund Management B.V., beheerder van Add Value Fund N.V. | Open-market buy | 1,339 | €100,037 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 300 | €2,529 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 200 | €1,686 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 250 | €2,088 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 500 | €4,150 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 500 | €4,125 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 300 | €2,460 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 500 | €4,050 |
| Oct 5, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 200 | €1,618 |
| Oct 12, 2022 | Icecat N.V. | iMerge B.V. · legal entity | CEO | Open-market buy | 200 | €1,688 |
| Oct 13, 2022 | Unilever Plc | Pitkethly | Chief Financial Officer (Director) | Open-market buy | 3 | 117 GBP |
| Oct 17, 2022 | Coca-Cola Europacific Partners plc | Rufart V. | Chief Integration Officer | Open-market buy | 10 | 455 USD |
| Oct 17, 2022 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 10 | 455 USD |
| Oct 17, 2022 | Coca-Cola Europacific Partners plc | Callol A. | Chief Public Affairs, Communications and Sustainability Officer | Open-market buy | 6 | 273 USD |
| Oct 18, 2022 | NEPI Rockcastle N.V. | Dyer Investments (Pty) Ltd · legal entity | Beneficiary of Dyer Trust | Open-market buy | 28,000 | 2,273,600 ZAR |
| Oct 20, 2022 | Royal HZPC Group B.V. | Backx | CEO | Open-market buy | 400 | €24,520 |
| Oct 25, 2022 | The Kingfish Company N.V. | Stolt-Nielsen M.S. Ltd. · legal entity | Supervisory Board Member | Open-market buy | 9,237,663 | 77,688,746 NOK |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.