Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 56 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 1,300,000 | 19,500,000 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 24,030 | 359,969 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 39,016 | 583,679 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 7,759 | 115,609 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 10,000 | 148,800 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 20,000 | 296,800 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 5,927 | 87,838 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 17,570 | 260,036 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 15,070 | 222,735 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 17,233 | 254,014 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 9,542 | 140,458 USD |
| Jul 6, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 26,067 | 382,924 USD |
| Jul 4, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,500 | €136,175 |
| Jul 3, 2018 | NEPI Rockcastle N.V. | CEMZ Holdings Limited · legal entity | — | Open-market buy | 100,000 | 11,783,000 ZAR |
| Jul 3, 2018 | NEPI Rockcastle N.V. | Groot Marico Limited · legal entity | — | Open-market buy | 70,000 | 8,200,500 ZAR |
| Jul 3, 2018 | Eurocommercial Properties N.V. | Veldhuis J.M. | — | Open-market buy | 2,003 | €73,110 |
| Jun 28, 2018 | RHI Magnesita N.V. | Rossato L. | — | Open-market buy | 6,346 | 340,590 GBP |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 1,438,832 | 21,582,480 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 729,725 | 10,938,578 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 164,987 | 2,471,505 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 69,679 | 1,043,095 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 144,506 | 2,161,810 USD |
| Jun 28, 2018 | Pershing Square Holdings, Ltd | Ackman W.A. | — | Open-market buy | 25,799 | 382,857 USD |
| Jun 27, 2018 | Add Value Fund N.V. | Westerling J.F. | — | Open-market buy | 2,500 | €141,825 |
| Jun 27, 2018 | RHI Magnesita N.V. | Rossato L. | — | Open-market buy | 504 | 27,125 GBP |
| Jun 25, 2018 | STMicroelectronics N.V. | Bellezza O. | — | Open-market buy | 11,707 | €242,335 |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 942 | 14,111 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 6,126 | 91,645 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 6,719 | 100,382 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 3,905 | 58,263 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,636 | 39,276 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,412 | 35,891 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,269 | 63,437 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,471 | 36,620 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,146 | 31,761 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 3,426 | 50,636 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 7,023 | 103,659 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 5,406 | 79,684 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 2,838 | 41,775 USD |
| Jun 22, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 8,400 | 123,480 USD |
| Jun 21, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 208,785 | 3,131,775 USD |
| Jun 21, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,039 | 60,423 USD |
| Jun 21, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 7,415 | 110,780 USD |
| Jun 21, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 6,202 | 92,534 USD |
| Jun 21, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 5,263 | 78,419 USD |
| Jun 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,000 | 60,000 USD |
| Jun 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,517 | 67,665 USD |
| Jun 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,825 | 71,989 USD |
| Jun 20, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 4,621 | 68,853 USD |
| Jun 19, 2018 | Pershing Square Holdings, Ltd | Botta, Anthony N.A. | — | Open-market buy | 81,186 | 1,217,790 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.