Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 5 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Feb 23, 2026 | DSM-Firmenich AG | Pometta A. | member Board of Directors | Open-market buy | 16,500 | €991,815 |
| Feb 23, 2026 | DSM-Firmenich AG | Schmeitz R. | member of Executive Committee / CFO | Open-market buy | 2,500 | €152,800 |
| Feb 20, 2026 | The Magnum Ice Cream Company N.V. | Bhattacharya A. | Chief Financial Officer | Open-market buy | 10,000 | €138,500 |
| Feb 20, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | President, Americas | Open-market buy | 20,000 | 313,400 USD |
| Feb 20, 2026 | The Magnum Ice Cream Company N.V. | Gunning T. | Chief of Staff & Head of Strategy | Open-market buy | 7,000 | €99,610 |
| Feb 20, 2026 | The Magnum Ice Cream Company N.V. | Desai S. | Chief Creative Officer | Open-market buy | 8,296 | 99,967 GBP |
| Feb 19, 2026 | The Magnum Ice Cream Company N.V. | Bhattacharya A. | Chief Financial Officer | Open-market buy | 22,000 | €304,040 |
| Feb 18, 2026 | The Magnum Ice Cream Company N.V. | Barraux J. | Chief Creative Officer | Open-market buy | 4,000 | €55,280 |
| Feb 17, 2026 | DSM-Firmenich AG | Firmenich P. | member Board of Directors | Open-market buy | 100,000 | €6,390,000 |
| Feb 17, 2026 | DSM-Firmenich AG | Leysen T. | Chairman of the Board of Directors | Open-market buy | 20,000 | €1,272,400 |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Bomhard S. | Non-Executive Director | Open-market buy | 3,000 | €42,150 |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | President, Americas | Open-market buy | 10,000 | 160,800 USD |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Rozanski G. | President, Americas | Open-market buy | 10,000 | 160,200 USD |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | VIlar V. | Chief Legal Officer | Open-market buy | 3,521 | €49,998 |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | President of Europe and Australia & New Zealand | Open-market buy | 3,434 | €49,793 |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Seckin M. | President of Europe and Australia & New Zealand | Open-market buy | 10,526 | €149,469 |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Gunning T. | Chief of Staff & Head of Strategy | Open-market buy | 6,000 | €84,000 |
| Feb 17, 2026 | DSM-Firmenich AG | Firmenich A. | member Board of Directors | Open-market buy | 100,000 | €6,320,000 |
| Feb 17, 2026 | DSM-Firmenich AG | Ramsay J. | member Board of Directors | Open-market buy | 63.26 | €94,890 |
| Feb 17, 2026 | The Magnum Ice Cream Company N.V. | Bhattacharya A. | Chief Financial Officer | Open-market buy | 44,500 | €624,335 |
| Feb 2, 2026 | Envipco Holding N.V. | Lincoln R.J. | President Americas and member Executive Management Team | Open-market buy | 10,000 | €46,000 |
| Jan 30, 2026 | Envipco Holding N.V. | Lincoln R.J. | President Americas and member Executive Management Team | Open-market buy | 4.7 | €94,000 |
| Jan 27, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 181 | €626 |
| Jan 27, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 95,387 | €330,039 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 3,984 | €13,307 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 26,708 | €91,608 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 1,239 | €4,138 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 105,103 | €356,299 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 12,229 | €41,945 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 2,885 | €9,578 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 18,491 | €61,575 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 233,934 | €779,000 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 580 | €1,931 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 57,105 | €196,441 |
| Jan 26, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 3,859 | €12,889 |
| Jan 23, 2026 | Envipco Holding N.V. | Garvey G. | Chairman of the Board of Directors | Open-market buy | 130,000 | 6,802,900 NOK |
| Jan 23, 2026 | Coca-Cola Europacific Partners plc | Lusk S. | Chief Commercial Officer | Open-market buy | 4.48 | 398 USD |
| Jan 23, 2026 | Coca-Cola Europacific Partners plc | Moorhouse S. | General Manager, Great Britain | Open-market buy | 2.24 | 199 USD |
| Jan 23, 2026 | Coca-Cola Europacific Partners plc | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-market buy | 2.24 | 199 USD |
| Jan 23, 2026 | Coca-Cola Europacific Partners plc | Wardle C. | General Counsel and Company Secretary | Open-market buy | 2.24 | 199 USD |
| Jan 23, 2026 | Coca-Cola Europacific Partners plc | Walker E. | Chief Financial Officer | Open-market buy | 2.24 | 199 USD |
| Jan 22, 2026 | Envipco Holding N.V. | Garvey G. | Chairman of the Board of Directors | Open-market buy | 70,000 | 3,615,500 NOK |
| Jan 22, 2026 | Envipco Holding N.V. | Garvey G. | Chairman of the Board of Directors | Open-market buy | 30,000 | €133,200 |
| Jan 21, 2026 | Coca-Cola Europacific Partners plc | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-market buy | 5.82 | 517 USD |
| Jan 21, 2026 | Coca-Cola Europacific Partners plc | Callol A. | General Manager, Iberian Business Unit | Open-market buy | 3.88 | 345 USD |
| Jan 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 1,425 | €4,346 |
| Jan 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 761 | €2,321 |
| Jan 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 5,950 | €18,088 |
| Jan 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 10,418 | €31,358 |
| Jan 13, 2026 | OCI N.V. | NNS HOLDING (CYPRUS) LIMITED · legal entity | executive chairman | Open-market buy | 22,157 | €66,914 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.