Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,972 filings · page 52 of 60 · Open-market buys only
| Reported (sorted descending; click for ascending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Apr 8, 2020 | RHI Magnesita N.V. | Schubert G. | Chief Operations Officer | Open-market buy | 900 | 12,582 GBP |
| Apr 8, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 89,614 | €909,582 |
| Apr 7, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 155,152 | €1,657,023 |
| Apr 6, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 98,619 | €1,048,320 |
| Apr 3, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 11 | 154 USD |
| Apr 3, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 11 | 154 USD |
| Apr 3, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 191,141 | €2,108,285 |
| Apr 2, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 149,399 | €1,570,183 |
| Apr 1, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 192,412 | €2,133,849 |
| Mar 31, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 36,913 | €420,808 |
| Mar 30, 2020 | Add Value Fund N.V. | Westerling J.F. | Directeur Add Value Fund Management BV | Open-market buy | 17,000 | €687,310 |
| Mar 30, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 195,025 | €2,342,250 |
| Mar 27, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 101,878 | €1,158,353 |
| Mar 26, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 160,161 | €1,608,016 |
| Mar 25, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 241,121 | €2,464,257 |
| Mar 24, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 13,092 | 131,182 ZAR |
| Mar 24, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 200,000 | 1,990,000 ZAR |
| Mar 23, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 331,972 | €3,233,407 |
| Mar 23, 2020 | NEPI Rockcastle N.V. | ROE Family Investments cc | shareholder of ROE Family Investments cc | Open-market buy | 55.77 | 557,700 ZAR |
| Mar 20, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 400,000 | €3,768,000 |
| Mar 19, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 800,000 | €6,992,000 |
| Mar 19, 2020 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 400 | €47,660 |
| Mar 18, 2020 | Sif Holding N.V. | Voets A. | Executive Board member en CEO | Open-market buy | 4,800 | €49,920 |
| Mar 18, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 643,700 | €5,568,005 |
| Feb 28, 2020 | Add Value Fund N.V. | Schoemaker A | Directeur bij Optimix Vermogensbeheer N.V. | Open-market buy | 2,089 | €119,616 |
| Feb 28, 2020 | Optimix Investment Funds N.V. | Schoemaker A | Directeur Optimix Vermogensbeheer N.V. | Open-market buy | 5,925 | €238,778 |
| Feb 28, 2020 | Optimix Investment Funds N.V. | Schoemaker A | Directeur Optimix Vermogensbeheer N.V. | Open-market buy | 3,757 | €122,779 |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 2,494 | 50,878 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 278 | 5,657 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 2,875 | 58,363 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Keren Oxman 2019 Family Trust | CEO | Open-market buy | 103 | 2,086 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 1,237 | 25,235 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 137 | 2,788 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 1,425 | 28,928 USD |
| Feb 25, 2020 | Pershing Square Holdings, Ltd | The Raika Ackman 2019 Trust · legal entity | CEO | Open-market buy | 51 | 1,033 USD |
| Feb 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | CEO | Open-market buy | 2,336 | 46,346 USD |
| Feb 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust · legal entity | CEO | Open-market buy | 1,431 | €26,989 |
| Feb 13, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 93 | 1,844 USD |
| Feb 13, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 25 | €497 |
| Feb 13, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 41 | €772 |
| Feb 13, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 93 | 1,844 USD |
| Feb 6, 2020 | Volta Finance Limited | Harrison G. | Director | Open-market buy | 926 | €6,112 |
| Feb 6, 2020 | Volta Finance Limited | Page, Le S. | Director | Open-market buy | 1,040 | €6,864 |
| Jan 3, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 877 | 16,488 USD |
| Nov 26, 2019 | RHI Magnesita N.V. | Rossato L. | — | Open-market buy | 3 | €165 |
| Nov 25, 2019 | RHI Magnesita N.V. | Rossato L. | — | Open-market buy | 449 | €25,072 |
| Nov 21, 2019 | RHI Magnesita N.V. | Jakowiak T. | — | Open-market buy | 45 | €2,066 |
| Nov 21, 2019 | Wereldhave N.V. | Deforche K. | — | Open-market buy | 514 | €11,041 |
| Nov 21, 2019 | Wereldhave N.V. | Deforche K. | — | Open-market buy | 650 | €13,949 |
| Nov 19, 2019 | RHI Magnesita N.V. | Jakowiak T. | — | Open-market buy | 414 | €19,048 |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.