Insider register
Every filing a director, supervisory board member or closely associated person made to the Dutch regulator AFM about trades in their own company’s shares (MAR art. 19). Visible 48 hours after the filing, to everyone at the same moment.
This is the complete register: everything that was filed, unfiltered. Which of those filings we singled out beforehand — and what the price did afterwards — is in the track record.
2,971 filings · page 9 of 60 · Open-market buys only
| Reported (sorted ascending; click for descending) | Company | Filed by | Role | Category | Quantity | Amount (click to sort by this column) |
|---|---|---|---|---|---|---|
| Mar 19, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 800,000 | €6,992,000 |
| Mar 19, 2020 | Ferrari N.V. | Manzoni F. | Chief Design Officer | Open-market buy | 400 | €47,660 |
| Mar 20, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 400,000 | €3,768,000 |
| Mar 23, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 331,972 | €3,233,407 |
| Mar 23, 2020 | NEPI Rockcastle N.V. | ROE Family Investments cc | shareholder of ROE Family Investments cc | Open-market buy | 55.77 | 557,700 ZAR |
| Mar 24, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 13,092 | 131,182 ZAR |
| Mar 24, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 200,000 | 1,990,000 ZAR |
| Mar 25, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 241,121 | €2,464,257 |
| Mar 26, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 160,161 | €1,608,016 |
| Mar 27, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 101,878 | €1,158,353 |
| Mar 30, 2020 | Add Value Fund N.V. | Westerling J.F. | Directeur Add Value Fund Management BV | Open-market buy | 17,000 | €687,310 |
| Mar 30, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 195,025 | €2,342,250 |
| Mar 31, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 36,913 | €420,808 |
| Apr 1, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 192,412 | €2,133,849 |
| Apr 2, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 149,399 | €1,570,183 |
| Apr 3, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 11 | 154 USD |
| Apr 3, 2020 | Pershing Square Holdings, Ltd | Ackman L. | CEO | Open-market buy | 11 | 154 USD |
| Apr 3, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 191,141 | €2,108,285 |
| Apr 6, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 98,619 | €1,048,320 |
| Apr 7, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 155,152 | €1,657,023 |
| Apr 8, 2020 | RHI Magnesita N.V. | Schubert G. | Chief Operations Officer | Open-market buy | 900 | 12,582 GBP |
| Apr 8, 2020 | OCI N.V. | NNS Luxembourg S.à r.l. | CEO | Open-market buy | 89,614 | €909,582 |
| Apr 9, 2020 | Eurocommercial Properties N.V. | Jacob V. | Director Investor Relations and Corporate Development | Open-market buy | 1,710 | €13,526 |
| Apr 10, 2020 | Pershing Square Holdings, Ltd | Curtis B. | Director | Open-market buy | 2,800 | 42,644 GBP |
| Apr 10, 2020 | Pershing Square Holdings, Ltd | Farlow M.A. | Director | Open-market buy | 5,000 | 92,450 USD |
| Apr 10, 2020 | RHI Magnesita N.V. | Kobel O. | General Legal Counsel | Open-market buy | 250 | 5,340 GBP |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 1,773 | 33,049 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 15 | 279 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 1,219 | 22,722 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 28 | 521 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 14 | 264 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 10 | 188 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 367 | 6,900 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 850 | 15,887 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 12 | 223 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 246 | 4,576 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 88 | 1,635 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 82 | 1,522 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 21 | 390 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 22 | 408 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 31 | 576 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 151 | 2,804 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 175 | 3,250 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | Ackman Family GRAT Trust | CEO | Open-market buy | 1,190 | 22,182 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 35,454 | 660,863 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 300 | 5,574 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 24,381 | 454,462 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 23,809 | 443,800 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 287 | 5,413 USD |
| Apr 13, 2020 | Pershing Square Holdings, Ltd | ELL 2011 Descendants Trust | CEO | Open-market buy | 7,341 | 138,011 USD |
How to read this. Reported is the day the filing reached the AFM — not the day of the trade itself. We count from the moment something became public, because before that nobody could have known. Category is our classification of the source data; only an open-market buy is a purchase with the insider’s own money on the exchange. Borderline cases are not shown but set aside for review. On an award the register reports a price of 0: nothing was paid, and then the Quantity column tells you how large the filing was.