Insidertransacties Coca-Cola Europacific Partners plc
LEI 549300LTH67W4GWMRF57 · CCEP.AS
1.047Transacties (zichtbaar)
422Open-marktkopen
96,2Insider-score (context)
Koersverloop & koopmomenten
Transactiehistorie
| Gemeld | Melder | Rol | Categorie | Waarde |
|---|---|---|---|---|
| 16-07-2026 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 533 USD |
| 16-07-2026 | Echeverría J.A. | General Manager, France and Northern Europe Business Unit | Open-marktkoop | 533 USD |
| 16-07-2026 | Rueda Gamboa, de J. | Chief Public Affairs, Communications and Sustainability Officer | Open-marktkoop | 533 USD |
| 26-06-2026 | Echeverría J.A. | General Manager, France and Northern Europe Business Unit | Open-marktverkoop | 97.750 USD |
| 25-06-2026 | Hollander, den L. | Chief Strategy Officer | Toekenning | 0 USD |
| 25-06-2026 | Hollander, den L. | Chief Strategy Officer | Open-marktkoop | 195 USD |
| 25-06-2026 | Walker S. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 25-06-2026 | Walker S. | General Counsel and Company Secretary | Open-marktkoop | 389 USD |
| 25-06-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 25-06-2026 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 389 USD |
| 25-06-2026 | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Toekenning | 0 USD |
| 25-06-2026 | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 195 USD |
| 25-06-2026 | Walker E. | CFO | Toekenning | 0 USD |
| 25-06-2026 | Walker E. | CFO | Open-marktkoop | 195 USD |
| 17-06-2026 | Hollander, den L. | Chief Strategy Officer | Open-marktverkoop | 492.800 USD |
| 08-06-2026 | Gammell D. | Chief Executive Officer | Toekenning | 0 USD |
| 08-06-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 08-06-2026 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 9.049 USD |
| 08-06-2026 | Echeverría J.A. | General Manager, France and Northern Europe Business Unit | Open-marktkoop | 23.992 USD |
| 22-05-2026 | Hollander, den L. | Chief Strategy Officer | Toekenning | 0 USD |
| 22-05-2026 | Hollander, den L. | Chief Strategy Officer | Open-marktkoop | 198 USD |
| 22-05-2026 | Walker S. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 22-05-2026 | Walker S. | General Counsel and Company Secretary | Open-marktkoop | 198 USD |
| 22-05-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 22-05-2026 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 397 USD |
| 22-05-2026 | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Toekenning | 0 USD |
| 22-05-2026 | Moorhouse S. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 198 USD |
| 22-05-2026 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 22-05-2026 | Walker E. | Chief Financial Officer | Open-marktkoop | 198 USD |
| 06-05-2026 | Lusk S. | Chief Commercial Officer | Open-marktverkoop | 300.673 USD |
| 23-04-2026 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 492 USD |
| 23-04-2026 | Hollander, den L. | General Manager, France and Nothern Europe Business Units | Open-marktkoop | 197 USD |
| 23-04-2026 | Moorhouse S. | General Manager, Great Britain Business Unit | Open-marktkoop | 197 USD |
| 23-04-2026 | Walker E. | Chief Financial Officer | Open-marktkoop | 197 USD |
| 23-04-2026 | Walker S. | General Counsel and Company Secretary | Open-marktkoop | 197 USD |
| 16-04-2026 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 518 USD |
| 16-04-2026 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 518 USD |
| 31-03-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 31-03-2026 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Toekenning | 0 USD |
| 31-03-2026 | Vuillod V. | Chief People and Culture Officer | Toekenning | 0 USD |
| 31-03-2026 | Faure F. | Chief Information Officer | Toekenning | 0 USD |
| 31-03-2026 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Toekenning | 0 USD |
| 31-03-2026 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 31-03-2026 | Hollander, den L. | General Manager, France and Northern Europe Business Units | Toekenning | 0 USD |
| 31-03-2026 | Wardle C. | General Counsel & Company Secretary | Toekenning | 0 USD |
| 31-03-2026 | Galvin J. | General Manager, Germany Business Unit | Toekenning | 0 USD |
| 31-03-2026 | Callol A. | General Manager, Iberian Business Unit | Toekenning | 0 USD |
| 31-03-2026 | McGeown G. | General Manager, Australia, Pacific and South East Asia | Toekenning | 0 USD |
| 31-03-2026 | Walker E. | CFO | Toekenning | 0 USD |
| 26-03-2026 | Harris M. | Non-executive Director | Open-marktkoop | 102.000 EUR |
| 25-03-2026 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 25-03-2026 | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-marktkoop | 196 USD |
| 25-03-2026 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 25-03-2026 | Moorhouse S. | General Manager, Great Britain | Open-marktkoop | 196 USD |
| 25-03-2026 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 25-03-2026 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 196 USD |
| 25-03-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 25-03-2026 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 394 USD |
| 25-03-2026 | Walker E. | CFO | Toekenning | 0 USD |
| 25-03-2026 | Walker E. | CFO | Open-marktkoop | 196 USD |
| 18-03-2026 | Vuillod V. | Chief People and Culture Officer | Toekenning | 0 USD |
| 18-03-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 18-03-2026 | Lusk S. | Chief Commercial Officer | Open-marktverkoop | 516.152 USD |
| 18-03-2026 | Gammell D. | CEO | Toekenning | 0 USD |
| 18-03-2026 | Gammell D. | CEO | Open-marktverkoop | 4.121.851 USD |
| 18-03-2026 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Toekenning | 0 USD |
| 18-03-2026 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktverkoop | 499.206 USD |
| 18-03-2026 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Toekenning | 0 USD |
| 18-03-2026 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Open-marktverkoop | 131.131 USD |
| 18-03-2026 | Moorhouse S. | General Manager, Great Britain Business Unit | Toekenning | 0 USD |
| 18-03-2026 | Moorhouse S. | General Manager, Great Britain Business Unit | Open-marktverkoop | 1.097.768 USD |
| 18-03-2026 | Hollander, den L. | General Manager, France and Northern Europe Business Units | Toekenning | 0 USD |
| 18-03-2026 | Hollander, den L. | General Manager, France and Northern Europe Business Units | Open-marktverkoop | 648.796 USD |
| 18-03-2026 | Callol A. | General Manager, Iberian Business Unit | Toekenning | 0 USD |
| 18-03-2026 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 361.720 USD |
| 18-03-2026 | Faure F. | Chief Information Officer | Toekenning | 0 USD |
| 18-03-2026 | Galvin J. | General Manager, Germany Business Unit | Toekenning | 0 USD |
| 18-03-2026 | Galvin J. | General Manager, Germany Business Unit | Open-marktverkoop | 455.731 USD |
| 18-03-2026 | Wardle C. | General Counsel & Company Secretary | Toekenning | 0 USD |
| 18-03-2026 | Wardle C. | General Counsel & Company Secretary | Open-marktverkoop | 560.635 USD |
| 18-03-2026 | Walker E. | CFO | Toekenning | 0 USD |
| 18-03-2026 | Walker E. | CFO | Open-marktverkoop | 560.434 USD |
| 05-03-2026 | Moorhouse S. | General Manager, Great Britain | Open-marktverkoop | 1.041.010 USD |
| 05-03-2026 | Moorhouse S. | General Manager, Great Britain | Open-marktverkoop | 52.775 USD |
| 05-03-2026 | Moorhouse S. | General Manager, Great Britain | Open-marktverkoop | 109 USD |
| 03-03-2026 | McGeown G. | General Manager, Australia, Pacific and South East Asia | Toekenning | 0 USD |
| 03-03-2026 | McGeown G. | General Manager, Australia, Pacific and South East Asia | Open-marktverkoop | 203.232 USD |
| 24-02-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 24-02-2026 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 400 USD |
| 24-02-2026 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 24-02-2026 | Moorhouse S. | General Manager, Great Britain | Open-marktkoop | 199 USD |
| 24-02-2026 | Wardle C. | General Counsel and Company Secretary | Open-marktverkoop | 1.259.280 USD |
| 24-02-2026 | Walker E. | CFO | Toekenning | 0 USD |
| 24-02-2026 | Walker E. | CFO | Open-marktkoop | 199 USD |
| 24-02-2026 | Vuillod V. | Chief People and Culture Officer | Open-marktverkoop | 149.360 USD |
| 24-02-2026 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 24-02-2026 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 199 USD |
| 24-02-2026 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 24-02-2026 | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-marktkoop | 199 USD |
| 28-01-2026 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Toekenning | 0 USD |
| 28-01-2026 | Callol A. | General Manager, Iberian Business Unit | Toekenning | 0 USD |
| 23-01-2026 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 23-01-2026 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 398 USD |
| 23-01-2026 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 23-01-2026 | Moorhouse S. | General Manager, Great Britain | Open-marktkoop | 199 USD |
| 23-01-2026 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 23-01-2026 | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-marktkoop | 199 USD |
| 23-01-2026 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 23-01-2026 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 199 USD |
| 23-01-2026 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 23-01-2026 | Walker E. | Chief Financial Officer | Open-marktkoop | 199 USD |
| 21-01-2026 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 517 USD |
| 21-01-2026 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 345 USD |
| 25-12-2025 | Vuillod V. | Chief People and Culture Officer | Open-marktverkoop | 184.580 USD |
| 24-12-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 24-12-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 24-12-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 24-12-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 24-12-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 15-12-2025 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 1.914 USD |
| 15-12-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 27.349 USD |
| 15-12-2025 | Brickley P. | Chief Information Officer | Open-marktkoop | 68.567 USD |
| 15-12-2025 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Open-marktkoop | 3.842 GBP |
| 15-12-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 9.721 USD |
| 15-12-2025 | Moorhouse S. | General Manager, Great Britain | Open-marktkoop | 23.544 USD |
| 15-12-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Open-marktkoop | 111.580 USD |
| 15-12-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 7.594 USD |
| 10-12-2025 | Wardle C. | General Counsel and Company Secretary | Open-marktverkoop | 1.945.105 USD |
| 24-11-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 24-11-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 24-11-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 24-11-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 24-11-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 24-11-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 24-11-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 193 USD |
| 30-10-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Toekenning | 0 USD |
| 30-10-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-marktverkoop | 254 USD |
| 30-10-2025 | Callol A. | General Manager, Iberian Business Unit | Toekenning | 0 USD |
| 30-10-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 134 USD |
| 23-10-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 23-10-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 23-10-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 23-10-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 23-10-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 23-10-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 17-10-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 345 USD |
| 17-10-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-marktkoop | 517 USD |
| 22-08-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 22-08-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 22-08-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 22-08-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 22-08-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 22-08-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 28-07-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 28-07-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 28-07-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 145 USD |
| 28-07-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Administratief | 0 USD |
| 28-07-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Administratief | 0 USD |
| 28-07-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-marktverkoop | 272 USD |
| 24-07-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 24-07-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 24-07-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 198 USD |
| 24-07-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 24-07-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 24-07-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 24-07-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 17-07-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 345 USD |
| 17-07-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 519 USD |
| 25-06-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 25-06-2025 | Wardle C. | General Counsel & Company Secretary | Toekenning | 0 USD |
| 25-06-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 25-06-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 25-06-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 201 USD |
| 25-06-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 25-06-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 09-06-2025 | Moorhouse S. | General Manager, Great Britain | Open-marktkoop | 14.651 USD |
| 09-06-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics Business Unit | Open-marktkoop | 69.516 USD |
| 09-06-2025 | West P. | General Manager, Australia, Pacific and South East Asia Business Unit | Open-marktkoop | 10.534 USD |
| 09-06-2025 | Walker E. | Chief Financial Officer | Open-marktkoop | 10.176 USD |
| 09-06-2025 | Vermeulen A. | Chief Public Affairs Officer, Communications and Sustainability Officer | Open-marktkoop | 2.394 USD |
| 09-06-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 17.028 USD |
| 09-06-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 16.920 USD |
| 09-06-2025 | Brickley P. | Chief Information Officer | Open-marktkoop | 42.710 USD |
| 09-06-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 6.026 USD |
| 09-06-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 4.721 USD |
| 09-06-2025 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 1.171 USD |
| 22-05-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 22-05-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 22-05-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 22-05-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 196 USD |
| 22-05-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 22-05-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 22-05-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 21-05-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Administratief | 0 USD |
| 21-05-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 21-04-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Administratief | 0 USD |
| 21-04-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktverkoop | 291 USD |
| 21-04-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 21-04-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 148 USD |
| 17-04-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 17-04-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 17-04-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 17-04-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 190 USD |
| 17-04-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 17-04-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 17-04-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 11-04-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktkoop | 331 USD |
| 11-04-2025 | Echeverría J.A. | Chief Customer and Supply Chain Officer | Open-marktkoop | 496 USD |
| 24-03-2025 | Gammell D. | Chief Executive Officer | Open-marktverkoop | 8.540.000 USD |
| 24-03-2025 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 190 USD |
| 21-03-2025 | Hollander, den L. | General Manager, France-Benelux-Nordics | Toekenning | 0 USD |
| 21-03-2025 | Moorhouse S. | General Manager Great Britain | Toekenning | 0 USD |
| 21-03-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 21-03-2025 | Vuillod V. | Chief People and Culture Officer | Toekenning | 0 USD |
| 21-03-2025 | Callol A. | General Manager, Iberian Business Unit | Toekenning | 0 USD |
| 21-03-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 21-03-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Toekenning | 0 USD |
| 21-03-2025 | Wardle C. | General Counsel & Company Secreatary | Toekenning | 0 USD |
| 21-03-2025 | West P. | General Manager, Australia, Pacific and Indonesia Business Unit | Toekenning | 0 USD |
| 21-03-2025 | Gammell D. | Chief Executive Officer | Toekenning | 0 USD |
| 21-03-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 21-03-2025 | Galvin J. | General Manager, Germany | Toekenning | 0 USD |
| 14-03-2025 | Moorhouse S. | General Manager, Great Britain | Open-marktverkoop | 404.850 USD |
| 14-03-2025 | West P. | General Manager, Australia, Pacific and Indonesia Business Unit | Open-marktverkoop | 1.965.143 USD |
| 14-03-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktverkoop | 364.095 USD |
| 14-03-2025 | Walker E. | Chief Financial Officer | Open-marktverkoop | 161.900 USD |
| 14-03-2025 | Wardle C. | General Counsel & Company Secretary | Administratief | 0 USD |
| 14-03-2025 | Wardle C. | General Counsel & Company Secretary | Administratief | 0 USD |
| 14-03-2025 | Wardle C. | General Counsel & Company Secretary | Open-marktverkoop | 800.437 USD |
| 14-03-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 323.658 USD |
| 14-03-2025 | Lusk S. | Chief Commercial Officer | Open-marktverkoop | 802.376 USD |
| 13-03-2025 | Gammell D. | Chief Executive Officer | Administratief | 0 USD |
| 13-03-2025 | Gammell D. | Chief Executive Officer | Administratief | 0 USD |
| 13-03-2025 | Gammell D. | Chief Executive Officer | Open-marktverkoop | 5.880.746 USD |
| 13-03-2025 | Moorhouse S. | General Manager, Great Britain | Administratief | 0 USD |
| 13-03-2025 | Moorhouse S. | General Manager, Great Britain | Administratief | 0 USD |
| 13-03-2025 | Moorhouse S. | General Manager, Great Britain | Open-marktverkoop | 738.376 USD |
| 13-03-2025 | Hollander, den L. | General Manager, Northern Europe | Administratief | 0 USD |
| 13-03-2025 | Hollander, den L. | General Manager, Northern Europe | Administratief | 0 USD |
| 13-03-2025 | Hollander, den L. | General Manager, Northern Europe | Open-marktverkoop | 925.552 USD |
| 13-03-2025 | West P. | General Manager, Australia, Pacific and Indonesia Business Unit | Administratief | 0 USD |
| 13-03-2025 | West P. | General Manager, Australia, Pacific and Indonesia Business Unit | Administratief | 0 USD |
| 13-03-2025 | Walker E. | Chief Financial Officer | Administratief | 0 USD |
| 13-03-2025 | Walker E. | Chief Financial Officer | Administratief | 0 USD |
| 13-03-2025 | Walker E. | Chief Financial Officer | Open-marktverkoop | 348.332 USD |
| 13-03-2025 | Lusk S. | Chief Commercial Officer | Administratief | 0 USD |
| 13-03-2025 | Lusk S. | Chief Commercial Officer | Administratief | 0 USD |
| 13-03-2025 | Lusk S. | Chief Commercial Officer | Open-marktverkoop | 736.425 USD |
| 13-03-2025 | Lusk S. | Chief Commercial Officer | Open-marktverkoop | 802.376 USD |
| 13-03-2025 | Echeverría J.A. | Chief Customer Service and Suply Chain Officer | Administratief | 0 USD |
| 13-03-2025 | Echeverría J.A. | Chief Customer Service and Suply Chain Officer | Administratief | 0 USD |
| 13-03-2025 | Echeverría J.A. | Chief Customer Service and Suply Chain Officer | Open-marktverkoop | 694.875 USD |
| 13-03-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 13-03-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 13-03-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 446.636 USD |
| 13-03-2025 | Brickley P. | Chief Information Officer | Administratief | 0 USD |
| 13-03-2025 | Brickley P. | Chief Information Officer | Administratief | 0 USD |
| 13-03-2025 | Brickley P. | Chief Information Officer | Open-marktverkoop | 727.074 USD |
| 13-03-2025 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Administratief | 0 USD |
| 13-03-2025 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Administratief | 0 USD |
| 13-03-2025 | Vermeulen A. | Chief Public Affairs, Communications and Sustainability Officer | Open-marktverkoop | 167.743 USD |
| 13-03-2025 | Vuillod V. | Chief People and Culture Officer | Administratief | 0 USD |
| 13-03-2025 | Vuillod V. | Chief People and Culture Officer | Administratief | 0 USD |
| 13-03-2025 | Galvin J. | General Manager, Germany | Administratief | 0 USD |
| 13-03-2025 | Galvin J. | General Manager, Germany | Administratief | 0 USD |
| 13-03-2025 | Galvin J. | General Manager, Germany | Open-marktverkoop | 646.984 USD |
| 24-02-2025 | Lusk S. | Chief Commercial officer | Toekenning | 0 USD |
| 24-02-2025 | Lusk S. | Chief Commercial officer | Open-marktkoop | 185 USD |
| 29-01-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 29-01-2025 | Callol A. | General Manager, Iberian Business Unit | Administratief | 0 USD |
| 29-01-2025 | Callol A. | General Manager, Iberian Business Unit | Open-marktverkoop | 172 USD |
| 29-01-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Administratief | 0 USD |
| 29-01-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Administratief | 0 USD |
| 29-01-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktverkoop | 264 USD |
| 24-01-2025 | Brickley P. | Chief Information Officer | Toekenning | 0 USD |
| 24-01-2025 | Walker E. | Chief Financial Officer | Toekenning | 0 USD |
| 24-01-2025 | Moorhouse S. | General Manager, Great Britain | Toekenning | 0 USD |
| 24-01-2025 | Wardle C. | General Counsel and Company Secretary | Toekenning | 0 USD |
| 24-01-2025 | Lusk S. | Chief Commercial Officer | Toekenning | 0 USD |
| 24-01-2025 | Hollander, den L. | General Manager, Northern Europe | Toekenning | 0 USD |
| 16-01-2025 | Callol A. | a) Position/ status For persons discharging managerial responsibilities: the position occupied withi | Open-marktkoop | 307 USD |
| 16-01-2025 | Echeverría J.A. | Chief Customer Service and Supply Chain Officer | Open-marktkoop | 460 USD |
| 24-12-2024 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 227 USD |
| 24-12-2024 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 227 USD |
| 24-12-2024 | Lusk S. | Chief Commercial Officer | Open-marktkoop | 151 USD |
| 24-12-2024 | Hollander, den L. | General Manager, Northern Europe | Open-marktkoop | 227 USD |
| 24-12-2024 | Moorhouse S. | General Manager, Great Britain | Open-marktkoop | 227 USD |
| 24-12-2024 | Walker E. | Chief Financial Officer | Open-marktkoop | 151 USD |
| 24-12-2024 | Brickley P. | Chief Information Officer | Open-marktkoop | 227 USD |
| 17-12-2024 | Vuillod V. | Chief People and Culture Officer | Open-marktverkoop | 542.664 EUR |
| 13-12-2024 | Wardle C. | General Counsel and Company Secretary | Open-marktkoop | 57.487 USD |
| 13-12-2024 | Vuillod V. | Chief People and Culture Officer | Open-marktkoop | 39.812 USD |
| 13-12-2024 | Callol A. | Deputy General Manager, Iberian Business Unit | Open-marktkoop | 4.205 USD |
| 13-12-2024 | Brickley P. | Chief Information Officer | Open-marktkoop | 49.111 USD |
