Insidertransacties Universal Music Group N.V.
LEI 724500GJBUL3D9TW9Y18 · UMG.AS
903Transacties (zichtbaar)
414Open-marktkopen
53,8Insider-score (context)
Koersverloop & koopmomenten
Transactiehistorie
| Gemeld | Melder | Rol | Categorie | Waarde |
|---|---|---|---|---|
| 18-06-2026 | Ellis M. | Chief Financial Officer | Open-marktkoop | 10.268 EUR |
| 17-06-2026 | Flageul P. | Executive Vice President, Controller | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Flageul P. | Executive Vice President, Controller | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Nash M. | Executive Vice President, Chief Digital Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Nash M. | Executive Vice President, Chief Digital Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Ellis M. | Chief Financial Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Ellis M. | Chief Financial Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Muir B. | Chief Operating Officer | Overig (geen signaal) | 0 EUR |
| 17-06-2026 | Muir B. | Chief Operating Officer | Overig (geen signaal) | 0 EUR |
| 18-05-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Toekenning | 0 EUR |
| 13-05-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Toekenning | 0 EUR |
| 12-05-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 12-05-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 06-05-2026 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 06-05-2026 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 06-05-2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Toekenning | 0 EUR |
| 06-05-2026 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Toekenning | 0 EUR |
| 06-05-2026 | Muir B. | Chief Operating Officer | Toekenning | 0 EUR |
| 06-05-2026 | Muir B. | Chief Operating Officer | Toekenning | 0 EUR |
| 06-05-2026 | Ellis M. | CFO | Toekenning | 0 EUR |
| 06-05-2026 | Ellis M. | CFO | Toekenning | 0 EUR |
| 06-05-2026 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 06-05-2026 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 06-05-2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 06-05-2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 03-04-2026 | Muir B. | Chief Operating Officer | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Muir B. | Chief Operating Officer | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Flageul P. | Executive Vice President, Controller | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Flageul P. | Executive Vice President, Controller | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Flageul P. | Executive Vice President, Controller | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Optie-uitoefening | 0 EUR |
| 03-04-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Optie-uitoefening | 0 EUR |
| 19-03-2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Open-marktverkoop | 394.871 EUR |
| 19-03-2026 | Flageul P. | Executive Vice President, Controller | Open-marktverkoop | 139.021 EUR |
| 18-03-2026 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 18-03-2026 | Gerson J. | Chairman & CEO | Toekenning | 0 EUR |
| 18-03-2026 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 18-03-2026 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 18-03-2026 | Muir B. | Chief Operating Officer | Toekenning | 0 EUR |
| 18-03-2026 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Toekenning | 0 EUR |
| 18-03-2026 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 18-03-2026 | Ellis M. | CFO | Toekenning | 0 EUR |
| 23-12-2025 | Gerson J. | Chairman and CEO, Universal Music Publishing Group | Toekenning | 0 EUR |
| 12-12-2025 | Harleston J. | General Counsel, and Executive Vice President of Business & Legal Affairs | Toekenning | 0 EUR |
| 10-12-2025 | Muir B. | Chief Operating Officer | Toekenning | 0 EUR |
| 08-12-2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 08-12-2025 | Ellis M. | Chief Financial Officer | Toekenning | 0 EUR |
| 05-12-2025 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 03-11-2025 | Ellis M. | Chief Financial Officer | Open-marktkoop | 2.026 EUR |
| 31-10-2025 | Muir B. | Chief Operating Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Muir B. | Chief Operating Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Flageul P. | Executive Vice President, Controller | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Flageul P. | Executive Vice President, Controller | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Hutcherson E. | Executive Vice President, Chief People Officer and Inclusion Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Hutcherson E. | Executive Vice President, Chief People Officer and Inclusion Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 31-10-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Gerson J. | Chairman and CEO, Universal Music Publishing Group | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Gerson J. | Chairman and CEO, Universal Music Publishing Group | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Ellis M. | Chief Financial Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Ellis M. | Chief Financial Officer | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 31-10-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 15-08-2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Toekenning | 0 EUR |
| 15-08-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 13-08-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-marktverkoop | 304.268 EUR |
| 13-08-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-marktverkoop | 300.334 EUR |
| 13-08-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-marktverkoop | 77.479 EUR |
| 12-08-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-marktverkoop | 1.773.803 EUR |
| 11-08-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Open-marktverkoop | 1.572.884 EUR |
| 05-08-2025 | Ellis M. | CFO | Optie-uitoefening | 0 EUR |
| 05-08-2025 | Ellis M. | CFO | Optie-uitoefening | 0 EUR |
| 03-07-2025 | Ellis M. | Chief Financial Officer | Toekenning | 0 EUR |
| 18-06-2025 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 18-06-2025 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 18-06-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Toekenning | 0 EUR |
| 18-06-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Toekenning | 0 EUR |
| 18-06-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 18-06-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 18-06-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 18-06-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 18-06-2025 | Hutcherson E. | Executive Vice President, Chief Poeple and Inclusion Officer | Toekenning | 0 EUR |
| 18-06-2025 | Hutcherson E. | Executive Vice President, Chief Poeple and Inclusion Officer | Toekenning | 0 EUR |
| 18-06-2025 | Muir B. | Chief Operating Officer | Toekenning | 0 EUR |
| 18-06-2025 | Muir B. | Chief Operating Officer | Toekenning | 0 EUR |
| 18-06-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 18-06-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 39.026 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 1.222.895 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 295.608 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 360.215 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 181.552 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 1.010.539 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 1.367.654 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 1.870.647 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 2.830.000 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 3.177.008 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 719.754 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 3.286.486 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 650.650 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 506.212 EUR |
| 30-05-2025 | Bolloré SE · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 411.946 EUR |
| 29-05-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-marktverkoop | 1.375.866 EUR |
| 21-05-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-marktverkoop | 1.335.303 EUR |
| 20-05-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-marktverkoop | 57.636 EUR |
| 09-05-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Toekenning | 0 EUR |
| 08-05-2025 | Muir B. | Chief Operating Officer (COO) and Chief Financial Officer (CFO) | Toekenning | 0 EUR |
| 08-05-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-marktverkoop | 1.306.000 EUR |
| 06-05-2025 | Gerson J. | Chairman & CEO for Univeral Music Publishing Group | Toekenning | 0 EUR |
| 06-05-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 06-05-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 06-05-2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 06-05-2025 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 05-05-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-marktverkoop | 1.318.500 EUR |
| 05-05-2025 | Flageul P. | Executive Vice President, Controller | Open-marktverkoop | 980.870 EUR |
| 04-04-2025 | Hutcherson E. | a) Position/ status For persons discharging managerial responsibilities: the position occupied withi | Open-marktverkoop | 4.321.351 EUR |
| 03-04-2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Administratief | 0 EUR |
| 03-04-2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Administratief | 0 EUR |
| 03-04-2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Administratief | 0 EUR |
| 03-04-2025 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Administratief | 0 EUR |
| 03-04-2025 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Administratief | 0 EUR |
| 03-04-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Administratief | 0 EUR |
| 03-04-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Administratief | 0 EUR |
| 03-04-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Administratief | 0 EUR |
| 03-04-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Administratief | 0 EUR |
| 03-04-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Administratief | 0 EUR |
| 03-04-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Administratief | 0 EUR |
| 03-04-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Administratief | 0 EUR |
| 03-04-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Administratief | 0 EUR |
| 03-04-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Administratief | 0 EUR |
| 03-04-2025 | Flageul P. | Executive Vice President, Controller | Administratief | 0 EUR |
| 03-04-2025 | Flageul P. | Executive Vice President, Controller | Administratief | 0 EUR |
| 03-04-2025 | Flageul P. | Executive Vice President, Controller | Administratief | 0 EUR |
| 03-04-2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Administratief | 0 EUR |
| 03-04-2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Administratief | 0 EUR |
| 03-04-2025 | Tanous W. | Executive Vice President, Chief Administration Officer | Administratief | 0 EUR |
| 31-03-2025 | Concerto HK2 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Concerto HK2 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Concerto Investment B.V. · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Tencent Music entertainment Group · rechtspersoon | non-executive director of Universal Music Group N.V. | Toekenning | 0 EUR |
| 31-03-2025 | Scherzo Investment B.V. · rechtspersoon | non-executive director of Universal Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Concerto HK1 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Concerto HK1 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Scherzo HK1 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Scherzo HK1 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Tencent Mobility Limited · rechtspersoon | non-executive director of Universal Group N.V | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Concerto Partners LLC · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Concerto Partners LLC · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Scherzo HK2 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 31-03-2025 | Scherzo HK2 Company Limited · rechtspersoon | non-executive director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 19-03-2025 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Toekenning | 0 EUR |
| 19-03-2025 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 19-03-2025 | Muir B. | Chief Operating Officer (COO) and Chief Financial Officer (CFO) | Toekenning | 0 EUR |
| 19-03-2025 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 19-03-2025 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 19-03-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Toekenning | 0 EUR |
| 19-03-2025 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 18-03-2025 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Open-marktverkoop | 697.750 EUR |
| 18-03-2025 | Pershing Square, L.P. · rechtspersoon | Non-Executive Director of Universal Music Group | Open-marktverkoop | 140.478.864 EUR |
| 18-03-2025 | Pershing Square International, Ltd. · rechtspersoon | Non-Executive Director of Universal Music Group | Open-marktverkoop | 36.606.901 EUR |
| 18-03-2025 | Muir B. | Chief Operating Officer (COO) and Chief Financial Officer (CFO) | Open-marktverkoop | 6.982.500 EUR |
| 18-03-2025 | Pershing Square Holdings, Ltd. · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Open-marktverkoop | 1.150.414.235 EUR |
| 14-03-2025 | Flageul P. | Executive Vice President, Controller | Open-marktverkoop | 951.238 EUR |
| 12-03-2025 | Gerson J. | Chairman & CEO for UniversalMusic Publishing Group | Open-marktverkoop | 556.353 EUR |
| 12-03-2025 | Gerson J. | Chairman & CEO for UniversalMusic Publishing Group | Open-marktverkoop | 544.800 EUR |
| 03-01-2025 | PS VII A International, L.P. · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | 2020 GSTON Trust · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | PS VII International, L.P. · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | PS VII, L.P. · rechtspersoon | Non-Executive Director of Universal Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | PS VII Master, L.P. · rechtspersoon | Non-Executive Director of Universal Music Group | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | PS VII Employee Fund, LLC · rechtspersoon | Non-executive Director of Universal Group N.V. | Toekenning | 0 EUR |
| 03-01-2025 | PS VII Employee Fund, LLC · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | PS VII, L.P. · rechtspersoon | Non-Executive Director of Universal Group N.V. | Toekenning | 0 EUR |
| 03-01-2025 | Pershing Square Holdings, Ltd · rechtspersoon | Non-Executive Director of Universal Music group N.V. | Toekenning | 0 EUR |
| 03-01-2025 | PS VII International, L.P. · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Toekenning | 0 EUR |
| 03-01-2025 | Ackman W.A. | Non-Executive Director of Universal Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | The Rell 2021 Trust · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | Great Trust · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | PS VII International, L.P. · rechtspersoon | Non-Executive Director of Universal Group N.V. | Overig (geen signaal) | 0 EUR |
| 03-01-2025 | The Karai 2019 Trust · rechtspersoon | Non-Executive Director of Universal Music Group N.V. | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Flageul P. | Executive Vice President, Controller | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Flageul P. | Executive Vice President, Controller | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Nash M. | Executive Vice President, Chief Digital Officer | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Nash M. | Executive Vice President, Chief Digital Officer | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Tanous W. | Executive Vice President, Chief Administrative Officer | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Tanous W. | Executive Vice President, Chief Administrative Officer | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 30-10-2024 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Affairs | Overig (geen signaal) | 0 EUR |
| 02-10-2024 | Muir B. | Executive Vice President, Chief Financial Officer and President of Operations | Toekenning | 0 EUR |
| 24-09-2024 | Pershing Square International, Ltd. · rechtspersoon | Director | Open-marktverkoop | 34.303.308 EUR |
| 10-09-2024 | Flageul P. | Executive Vice President, Controller | Toekenning | 0 EUR |
| 02-09-2024 | Harleston J. | General Counsel and Executive Vice President of Business & Legal Counsel | Toekenning | 0 EUR |
| 23-08-2024 | Hutcherson E. | Executive Vice President, Chief People and Inclusion Officer | Toekenning | 0 EUR |
| 22-08-2024 | Tanous W. | Executive Vice President, Chief Administrative Officer | Toekenning | 0 EUR |
| 22-08-2024 | Gerson J. | Chairman & CEO for Universal Music Publishing Group | Toekenning | 0 EUR |
| 22-08-2024 | Nash M. | Executive Vice President, Chief Digital Officer | Toekenning | 0 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 40.014 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 110.850 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 2.435.617 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 66.454 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 11.063 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 1.049.722 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 111.377 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 56.067 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 7.680.445 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 14.009 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 9.317.551 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 1.051.854 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 129 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 137.452 EUR |
| 31-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 11.159 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 448.789 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 877.408 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 9.732.821 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 1.525.833 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 1.408.872 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 465.920 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 19.186.890 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 67.183 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 19.639.260 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 51.933.669 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 2.544.244 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 16.240.560 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 14.842.633 EUR |
| 30-07-2024 | Bolloré SE · rechtspersoon | non-executive director of Universal Music Group N.V. | Open-marktkoop | 10.236.801 EUR |
