Insidertransacties ASM International N.V.
LEI 7245001I22ND6ZFHX623 · ASM.AS
187Transacties (zichtbaar)
0Open-marktkopen
26,5Insider-score (context)
Koersverloop & koopmomenten
Transactiehistorie
| Gemeld | Melder | Rol | Categorie | Waarde |
|---|---|---|---|---|
| 15-06-2026 | Erdemir H. | Senior Vice President, Global Operations, Member Executive Committee | Toekenning | 0 EUR |
| 15-06-2026 | Vedula S. | Senior Vice President ,Sales Service and Spares, Member Executive Committee | Toekenning | 0 EUR |
| 08-06-2026 | Ma P. | Corporate Vice President, Head of Strategy and M&A, Member of Executive Committee | Open-marktverkoop | 567.900 EUR |
| 26-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member of Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member of Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Ma P. | Corporate Vice President, Head of Strategy and M&A, Member of Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Ma P. | Corporate Vice President, Head of Strategy and M&A, Member of Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Jakubek E. | Chief HR Officer, member of the Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Jakubek E. | Chief HR Officer, member of the Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Vedula S. | Senior Vice President - Sales Service and Spares and member of the Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Vedula S. | Senior Vice President - Sales Service and Spares and member of the Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Erdemir H. | Senior Vice President Global Operations, Member Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Erdemir H. | Senior Vice President Global Operations, Member Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Erdemir H. | Senior Vice President Global Operations, Member Executive Committee | Open-marktverkoop | 337.414 EUR |
| 26-05-2026 | Ding Y. | Chief Product Officer, member of the Executive Committee | Toekenning | 0 EUR |
| 26-05-2026 | Ding Y. | Chief Product Officer, member of the Executive Committee | Toekenning | 0 EUR |
| 06-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 69.974 EUR |
| 05-05-2026 | Erdemir H. | Senior Vice President - Global Operations, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Erdemir H. | Senior Vice President - Global Operations, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Erdemir H. | Senior Vice President - Global Operations, Member Executive Committee | Open-marktverkoop | 150.248 EUR |
| 05-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Administratief | 0 EUR |
| 05-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 54.414 EUR |
| 05-05-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 49.541 EUR |
| 05-05-2026 | Vedula S. | Senior Vice President - Sales Service and Spares, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Vedula S. | Senior Vice President - Sales Service and Spares, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Jakubek E. | Chief Human Resources Officer, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Jakubek E. | Chief Human Resources Officer, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 05-05-2026 | Jakubek E. | Chief Human Resources Officer, Member Executive Committee | Open-marktverkoop | 64.972 EUR |
| 04-05-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 182.207 EUR |
| 30-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 30-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 30-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 149.017 EUR |
| 30-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 30-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 30-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 150.740 EUR |
| 29-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Ma P. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 80.025 EUR |
| 29-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Reiter S. | Corporate Vice President, BU Head, Member Executive Committee | Open-marktverkoop | 401.828 EUR |
| 29-04-2026 | Jakubek E. | Chief Human Resources Officer, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Jakubek E. | Chief Human Resources Officer, Member Executive Committee | Optie-uitoefening | 0 EUR |
| 29-04-2026 | Jakubek E. | Chief Human Resources Officer, Member Executive Committee | Open-marktverkoop | 48.526 EUR |
| 26-03-2026 | Ding Y. | Chief Product Officer, Member of the Executive Committee | Toekenning | 0 EUR |
| 31-07-2025 | Jakubek E. | Senior VP Global People, member of the Executive Committee | Administratief | 0 EUR |
| 31-07-2025 | Jakubek E. | Senior VP Global People, member of the Executive Committee | Administratief | 0 EUR |
| 31-07-2025 | Jakubek E. | Senior VP Global People, member of the Executive Committee | Open-marktverkoop | 28.484 EUR |
| 14-05-2025 | Erdemir H. | Senior VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Erdemir H. | Senior VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Ma P. | Corp VP, BU Head, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Ma P. | Corp VP, BU Head, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Vedula S. | Senior VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Vedula S. | Senior VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Jakubek E. | Senior VP Global People, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Jakubek E. | Senior VP Global People, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Reiter S. | Corp VP, BU Head, member of the Executive Committee | Toekenning | 0 EUR |
| 14-05-2025 | Reiter S. | Corp VP, BU Head, member of the Executive Committee | Toekenning | 0 EUR |
| 07-05-2025 | Reiter S. | Corp VP, BU head, Member of the Executive Committee | Open-marktverkoop | 311.183 EUR |
| 01-05-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 01-05-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 01-05-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Open-marktverkoop | 74.092 EUR |
| 01-05-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committe | Administratief | 0 EUR |
| 01-05-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committe | Administratief | 0 EUR |
| 01-05-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committe | Open-marktverkoop | 74.521 EUR |
| 29-04-2025 | Jakubek E. | Senior VP Global People, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Jakubek E. | Senior VP Global People, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Jakubek E. | Senior VP Global People, Member of the Executive Committee | Open-marktverkoop | 23.091 EUR |
| 29-04-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Open-marktverkoop | 38.485 EUR |
| 29-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Open-marktverkoop | 42.536 EUR |
| 29-04-2025 | Ma P. | Corp VP, BU Head, member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Ma P. | Corp VP, BU Head, member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Ma P. | Corp VP, BU Head, member of the Executive Committee | Open-marktverkoop | 38.079 EUR |
| 29-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 29-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Open-marktverkoop | 42.130 EUR |
| 25-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2025 | Reiter S. | Corp VP, BU Head, Member of the Executive Committee | Open-marktverkoop | 65.042 EUR |
| 25-04-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2025 | Ma P. | Corp VP, BU Head, Member of the Executive Committee | Open-marktverkoop | 66.183 EUR |
| 05-08-2024 | Jakubek E. | Senior VP Global People, Member of the Executive Committee | Administratief | 0 EUR |
| 05-08-2024 | Jakubek E. | Senior VP Global People, Member of the Executive Committee | Administratief | 0 EUR |
| 05-08-2024 | Jakubek E. | Senior VP Global People, Member of the Executive Committee | Open-marktverkoop | 40.723 EUR |
| 01-08-2024 | Birmingham B. | Senior VP Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 01-08-2024 | Birmingham B. | Senior VP Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 01-08-2024 | Birmingham B. | Senior VP Global Sales, Member of the Executive Committee | Open-marktverkoop | 420.217 EUR |
| 17-05-2024 | Rossman K. | Snr. VP Global Operations, member of the Executive Committee | Open-marktverkoop | 1.472.016 EUR |
| 08-05-2024 | Jakubek E. | Snr. VP Global People, member of the Executive Committee | Toekenning | 0 EUR |
| 08-05-2024 | Jakubek E. | Snr. VP Global People, member of the Executive Committee | Toekenning | 0 EUR |
| 08-05-2024 | Rossman K. | Snr. VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 08-05-2024 | Rossman K. | Snr. VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 08-05-2024 | Birmingham B. | Snr. VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 08-05-2024 | Birmingham B. | Snr. VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 02-05-2024 | Rossman K. | Senior Vp Global Operations, member of the Executive Committee | Administratief | 0 EUR |
| 02-05-2024 | Rossman K. | Senior Vp Global Operations, member of the Executive Committee | Administratief | 0 EUR |
| 02-05-2024 | Rossman K. | Senior Vp Global Operations, member of the Executive Committee | Open-marktverkoop | 90.613 EUR |
| 02-05-2024 | Birmingham B. | SVP Sales Europe & North America | Administratief | 0 EUR |
| 02-05-2024 | Birmingham B. | SVP Sales Europe & North America | Administratief | 0 EUR |
| 02-05-2024 | Birmingham B. | SVP Sales Europe & North America | Open-marktverkoop | 110.205 EUR |
| 25-04-2024 | Birmingham B. | Senior VP Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2024 | Birmingham B. | Senior VP Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2024 | Birmingham B. | Senior VP Global Sales, Member of the Executive Committee | Open-marktverkoop | 142.549 EUR |
| 25-04-2024 | Rossman K. | Senior VP global Operations, member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2024 | Rossman K. | Senior VP global Operations, member of the Executive Committee | Administratief | 0 EUR |
| 25-04-2024 | Rossman K. | Senior VP global Operations, member of the Executive Committee | Open-marktverkoop | 197.175 EUR |
| 28-08-2023 | Jakubek E. | Senior VP Global People | Toekenning | 0 EUR |
| 28-08-2023 | Jakubek E. | Senior VP Global People | Toekenning | 0 EUR |
| 02-08-2023 | Birmingham B. | Senior Vice President Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 02-08-2023 | Birmingham B. | Senior Vice President Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 02-08-2023 | Birmingham B. | Senior Vice President Global Sales, Member of the Executive Committee | Open-marktverkoop | 273.869 EUR |
| 30-05-2023 | Otte R. | Chief People Officer | Open-marktverkoop | 297.578 EUR |
| 18-05-2023 | Birmingham B. | Snr. VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 18-05-2023 | Birmingham B. | Snr. VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 18-05-2023 | Rossman K. | Senior VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 18-05-2023 | Rossman K. | Senior VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 26-04-2023 | Otte R. | Chief People Office, Executive Committee Member | Administratief | 0 EUR |
| 26-04-2023 | Otte R. | Chief People Office, Executive Committee Member | Administratief | 0 EUR |
| 26-04-2023 | Otte R. | Chief People Office, Executive Committee Member | Open-marktverkoop | 111.274 EUR |
| 26-04-2023 | Birmingham B. | Senior Vice President Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 26-04-2023 | Birmingham B. | Senior Vice President Global Sales, Member of the Executive Committee | Administratief | 0 EUR |
| 26-04-2023 | Birmingham B. | Senior Vice President Global Sales, Member of the Executive Committee | Open-marktverkoop | 87.084 EUR |
| 26-04-2023 | Rossman K. | Senior VP Global Operations, Member of the Executive Committee | Administratief | 0 EUR |
| 26-04-2023 | Rossman K. | Senior VP Global Operations, Member of the Executive Committee | Administratief | 0 EUR |
| 26-04-2023 | Rossman K. | Senior VP Global Operations, Member of the Executive Committee | Open-marktverkoop | 127.170 EUR |
| 24-04-2023 | Rossman K. | Senior VP Global Operations, member of the Executive Committee | Administratief | 0 EUR |
| 24-04-2023 | Rossman K. | Senior VP Global Operations, member of the Executive Committee | Administratief | 0 EUR |
| 24-04-2023 | Rossman K. | Senior VP Global Operations, member of the Executive Committee | Open-marktverkoop | 133.076 EUR |
| 24-04-2023 | Otte R. | Chief People Office, Executive Committee Member | Administratief | 0 EUR |
| 24-04-2023 | Otte R. | Chief People Office, Executive Committee Member | Administratief | 0 EUR |
| 24-04-2023 | Otte R. | Chief People Office, Executive Committee Member | Open-marktverkoop | 107.642 EUR |
| 03-11-2022 | Rossman K. | Corporate VP, Services & Spares, member of the Executive Committee | Open-marktverkoop | 0 EUR |
| 03-11-2022 | Rossman K. | Corporate VP, Services & Spares, member of the Executive Committee | Open-marktverkoop | 52.472 EUR |
| 05-08-2022 | Otte R. | Chief People Officer (member of the Executive Committee) | Open-marktverkoop | 80.407 EUR |
| 02-08-2022 | Birmingham B. | Senior Vice President Global Sales | Optie-uitoefening | 0 EUR |
| 02-08-2022 | Birmingham B. | Senior Vice President Global Sales | Optie-uitoefening | 0 EUR |
| 02-08-2022 | Birmingham B. | Senior Vice President Global Sales | Open-marktverkoop | 131.248 EUR |
| 10-05-2022 | Rossman K. | Corporate VP, Services & Spares, member of the Executive Committee | Toekenning | 0 EUR |
| 10-05-2022 | Rossman K. | Corporate VP, Services & Spares, member of the Executive Committee | Toekenning | 0 EUR |
| 10-05-2022 | Otte R. | Chief People Office, Executive Committee member | Toekenning | 0 EUR |
| 10-05-2022 | Otte R. | Chief People Office, Executive Committee member | Toekenning | 0 EUR |
| 10-05-2022 | Ragsdale B. | Corporate VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 10-05-2022 | Ragsdale B. | Corporate VP Global Operations, member of the Executive Committee | Toekenning | 0 EUR |
| 10-05-2022 | Birmingham B. | Snr. VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 10-05-2022 | Birmingham B. | Snr. VP Global Sales, member of the Executive Committee | Toekenning | 0 EUR |
| 10-05-2022 | M'Saad H. | Executive VP of ASM International's Global Products, Executive Committee member | Toekenning | 0 EUR |
| 28-04-2022 | Ragsdale B. | Corporate VP | Optie-uitoefening | 0 EUR |
| 28-04-2022 | Ragsdale B. | Corporate VP | Optie-uitoefening | 0 EUR |
| 28-04-2022 | Ragsdale B. | Corporate VP | Open-marktverkoop | 219.885 EUR |
| 28-04-2022 | M'Saad H. | Executive VP | Optie-uitoefening | 0 EUR |
| 28-04-2022 | M'Saad H. | Executive VP | Optie-uitoefening | 0 EUR |
| 28-04-2022 | M'Saad H. | Executive VP | Open-marktverkoop | 1.747.508 EUR |
| 28-04-2022 | Otte R. | Chief People Office | Optie-uitoefening | 0 EUR |
| 28-04-2022 | Otte R. | Chief People Office | Optie-uitoefening | 0 EUR |
| 28-04-2022 | Otte R. | Chief People Office | Open-marktverkoop | 146.793 EUR |
| 26-04-2022 | Otte R. | Chief People Office | Optie-uitoefening | 0 EUR |
| 26-04-2022 | Otte R. | Chief People Office | Optie-uitoefening | 0 EUR |
| 26-04-2022 | Otte R. | Chief People Office | Open-marktverkoop | 52.112 EUR |
| 26-04-2022 | Rossman K. | Corporate VP | Administratief | 0 EUR |
| 26-04-2022 | Rossman K. | Corporate VP | Optie-uitoefening | 0 EUR |
| 26-04-2022 | Ragsdale B. | member of the Executive Committee | Optie-uitoefening | 0 EUR |
| 26-04-2022 | Ragsdale B. | member of the Executive Committee | Optie-uitoefening | 0 EUR |
| 26-04-2022 | Ragsdale B. | member of the Executive Committee | Open-marktverkoop | 54.686 EUR |
| 26-04-2022 | M'Saad H. | Executive VP | Optie-uitoefening | 0 EUR |
| 26-04-2022 | M'Saad H. | Executive VP | Optie-uitoefening | 0 EUR |
| 26-04-2022 | M'Saad H. | Executive VP | Open-marktverkoop | 415.276 EUR |
| 25-04-2022 | Otte R. | Chief People Officer (member of the Executive Committee) | Optie-uitoefening | 0 EUR |
| 25-04-2022 | Otte R. | Chief People Officer (member of the Executive Committee) | Optie-uitoefening | 0 EUR |
| 25-04-2022 | Otte R. | Chief People Officer (member of the Executive Committee) | Open-marktverkoop | 98.908 EUR |
| 25-04-2022 | Ragsdale B. | Corporate VP Global Operations, member of the Executive Committee | Optie-uitoefening | 0 EUR |
| 25-04-2022 | Ragsdale B. | Corporate VP Global Operations, member of the Executive Committee | Optie-uitoefening | 0 EUR |
| 25-04-2022 | Ragsdale B. | Corporate VP Global Operations, member of the Executive Committee | Open-marktverkoop | 150.866 EUR |
| 25-04-2022 | Rossman K. | Corporate VP, Services & Spares, member of the Executive Committee | Optie-uitoefening | 0 EUR |
| 25-04-2022 | Rossman K. | Corporate VP, Services & Spares, member of the Executive Committee | Optie-uitoefening | 0 EUR |
| 25-04-2022 | M'Saad H. | Executive VP of ASM International's Global Products, Executive Committee member | Optie-uitoefening | 0 EUR |
| 25-04-2022 | M'Saad H. | Executive VP of ASM International's Global Products, Executive Committee member | Optie-uitoefening | 0 EUR |
| 25-04-2022 | M'Saad H. | Executive VP of ASM International's Global Products, Executive Committee member | Open-marktverkoop | 1.120.853 EUR |
De insider-score is een informatieve, relatieve contextfactor (geen drempel-signaal, geen aanbeveling). Zie de methodologie.