Insidertransacties Airbus SE
LEI MINO79WLOO247M1IL051 · AIR.PA
226Transacties (zichtbaar)
124Open-marktkopen
34,3Insider-score (context)
Koersverloop & koopmomenten
Transactiehistorie
| Gemeld | Melder | Rol | Categorie | Waarde |
|---|---|---|---|---|
| 11-05-2026 | Schollhorn M. | Chief Executive Officer of Airbus Defence and Space, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Schollhorn M. | Chief Executive Officer of Airbus Defence and Space, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Toepfer T. | Chief Financial Officer, and member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Toepfer T. | Chief Financial Officer, and member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Toepfer T. | Chief Financial Officer, and member of the Airbus Executive Committee. | Open-marktverkoop | 574.807 EUR |
| 11-05-2026 | Kitcher J. | Chief Sustainability Oficer and Communications, member of the Airbus Executive Committee. | Administratief | 0 EUR |
| 11-05-2026 | Kitcher J. | Chief Sustainability Oficer and Communications, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Mhun P. | Executive Vice President,member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Mhun P. | Executive Vice President,member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Jestin C. | Executive Vice President Digital, and member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Jestin C. | Executive Vice President Digital, and member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Massou dit Labaquère F. | Executive Vice President Operations and member of the Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Massou dit Labaquère F. | Executive Vice President Operations and member of the Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Rex C-M. | Chief Human Resources Officer, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Rex C-M. | Chief Human Resources Officer, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | louvot M. | Chief Executive Officer of Airbus Helicopters, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | louvot M. | Chief Executive Officer of Airbus Helicopters, member of the Airbus Executive Committee. | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 11-05-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-marktkoop | 179.800 EUR |
| 11-05-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-marktverkoop | 279.017 EUR |
| 11-05-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, member of the Airbus Executive Committee | Open-marktverkoop | 1.077.901 EUR |
| 10-04-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | Toekenning | 0 EUR |
| 10-04-2026 | Harrison J. | General Counsel & Head of Airbus Public Affairs, and member of the Airbus Executive Committee | Open-marktkoop | 13.600 EUR |
| 07-04-2026 | Massou dit Labaquère F. | Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | Toekenning | 0 EUR |
| 07-04-2026 | Massou dit Labaquère F. | Executive Vice President Operations Commercial Aircraft business, member of the Airbus EC | Open-marktkoop | 13.600 EUR |
| 07-04-2026 | Even B. | Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | Toekenning | 0 EUR |
| 07-04-2026 | Even B. | Chief Executive Officer Airbus Helicopters and member of the Airbus Executive Committee | Open-marktkoop | 15.823 EUR |
| 07-04-2026 | Schoellhorn M. | CEO Airbus Defence and Space and member of the Airbus Executive Committee | Toekenning | 0 EUR |
| 07-04-2026 | Schoellhorn M. | CEO Airbus Defence and Space and member of the Airbus Executive Committee | Open-marktkoop | 8.059 EUR |
| 17-12-2025 | Kitcher J. | Chief Sustainability Officer and Communications, member of the Executive Committee | Open-marktverkoop | 300.875 EUR |
| 06-11-2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 202.635 EUR |
| 11-09-2025 | Mhun P. | Executive Vice President Programmes and Services of the Commercial Aircraft Business | Open-marktverkoop | 452.685 EUR |
| 08-08-2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs, lid van de Airbus Executive Committee. | Open-marktverkoop | 407.866 EUR |
| 16-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 1.439 EUR |
| 16-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 185.847 EUR |
| 16-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 625.698 EUR |
| 16-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 179.890 EUR |
| 16-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 205.439 EUR |
| 12-05-2025 | Schoellhorn M. | CEO Airbus Defence and Space, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Schoellhorn M. | CEO Airbus Defence and Space, lid van de Airbus Executive Committee | Optie-uitoefening | 1.115.417 EUR |
| 12-05-2025 | Faury G.M.J.D. | Chief Executive Officer, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Faury G.M.J.D. | Chief Executive Officer, lid van de Airbus Executive Committee | Optie-uitoefening | 1.825.456 EUR |
| 12-05-2025 | Mhun P. | EVP Programmes & Services, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Mhun P. | EVP Programmes & Services, lid van de Airbus Executive Committee | Optie-uitoefening | 574.651 EUR |
| 12-05-2025 | Jestin C. | EVP Digital, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Jestin C. | EVP Digital, lid van de Airbus Executive Committee | Optie-uitoefening | 338.076 EUR |
| 12-05-2025 | Massou dit Labaquère F. | EVP Operations, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Massou dit Labaquère F. | EVP Operations, lid van de Airbus Executive Committee | Optie-uitoefening | 172.882 EUR |
| 12-05-2025 | Kitcher J. | Chief Sustainability Officer and Communications, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Kitcher J. | Chief Sustainability Officer and Communications, lid van de Airbus Executive Committee | Optie-uitoefening | 439.421 EUR |
| 12-05-2025 | Even B. | CEO Airbus Helicopters, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Even B. | CEO Airbus Helicopters, lid van de Airbus Executive Committee | Optie-uitoefening | 878.842 EUR |
| 12-05-2025 | Scherer C. | CEO Commercial Aircraft, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Scherer C. | CEO Commercial Aircraft, lid van de Airbus Executive Committee | Optie-uitoefening | 966.695 EUR |
| 12-05-2025 | Baril T. | special advisor | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Baril T. | special advisor | Optie-uitoefening | 946.457 EUR |
| 12-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Optie-uitoefening | 878.842 EUR |
| 12-05-2025 | Harrison J. | General Counsel & Public Affairs, lid van de Airbus Executive Committee | Open-marktverkoop | 5.467 EUR |
| 12-05-2025 | Klauke S. | CTO & EVP Engineering, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Klauke S. | CTO & EVP Engineering, lid van de Airbus Executive Committee | Optie-uitoefening | 439.421 EUR |
| 12-05-2025 | Toepfer T. | Chief Financial Officer, lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 12-05-2025 | Toepfer T. | Chief Financial Officer, lid van de Airbus Executive Committee | Optie-uitoefening | 1.216.761 EUR |
| 12-05-2025 | Toepfer T. | Chief Financial Officer, lid van de Airbus Executive Committee | Open-marktverkoop | 414.042 EUR |
| 10-04-2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-marktkoop | 13.185 EUR |
| 10-04-2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Executive Committee van Airbus SE | Open-marktkoop | 54 EUR |
| 04-04-2025 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-marktkoop | 54 EUR |
| 04-04-2025 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Executive Committee van Airbus SE | Open-marktkoop | 13.185 EUR |
| 04-04-2025 | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-marktkoop | 13.185 EUR |
| 04-04-2025 | Klauke S. | Chief Technology Officer en lid van de Executive Committee van Airbus SE | Open-marktkoop | 54 EUR |
| 04-04-2025 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-marktkoop | 13.185 EUR |
| 04-04-2025 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-marktkoop | 54 EUR |
| 04-04-2025 | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-marktkoop | 13.185 EUR |
| 04-04-2025 | Scherer C. | Chief Executive Offier of the Commercial Aircraft business en lid van de Executive Committee | Open-marktkoop | 54 EUR |
| 04-04-2025 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-marktkoop | 13.577 EUR |
| 04-04-2025 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Executive Committee van Airbus SE | Open-marktkoop | 54 EUR |
| 11-03-2025 | Jestin C. | Executive Vice President Digital en lid van de Executive Committee van Airbus SE | Open-marktkoop | 25.518 EUR |
| 10-03-2025 | Kitcher A. | Chief Sustainability Officer and Communications en lid van de Executive Committee van Airbus SE | Open-marktverkoop | 70.166 EUR |
| 07-03-2025 | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Open-marktverkoop | 106.282 EUR |
| 03-03-2025 | Mhun P. | Executive Vice President Programmes & Services of the Commercial Aircraft business | Open-marktverkoop | 50.100 EUR |
| 28-02-2025 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-marktverkoop | 1.025.477 EUR |
| 27-02-2025 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktverkoop | 113.764 EUR |
| 07-11-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktverkoop | 252.900 EUR |
| 12-08-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktverkoop | 112.050 EUR |
| 09-05-2024 | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-marktkoop | 145.188 EUR |
| 09-05-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Optie-uitoefening | 937.461 EUR |
| 09-05-2024 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-marktkoop | 1.107.698 EUR |
| 09-05-2024 | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Kitcher J. | Chief Sustainability Officer and Communications en lid van de Airbus Executive Committee | Open-marktkoop | 511.174 EUR |
| 09-05-2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Open-marktkoop | 1.278.398 EUR |
| 09-05-2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Commitee | Open-marktverkoop | 285.552 EUR |
| 09-05-2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 1.107.698 EUR |
| 09-05-2024 | Klauke S. | Chief Technology Officer en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Klauke S. | Chief Technology Officer en lid van de Airbus Executive Committee | Open-marktkoop | 381.757 EUR |
| 09-05-2024 | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Open-marktkoop | 499.113 EUR |
| 09-05-2024 | Gutiérrez A. | Executive Vice President Special Industrial Projects en lid van de Airbus Executive Committee | Open-marktverkoop | 54.986 EUR |
| 09-05-2024 | Scherer C. | Chief Executive Officer of the Commercial Aircraft business en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Scherer C. | Chief Executive Officer of the Commercial Aircraft business en lid van de Airbus Executive Committee | Open-marktkoop | 1.218.560 EUR |
| 09-05-2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-marktkoop | 218.014 EUR |
| 09-05-2024 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Optie-uitoefening | 0 EUR |
| 09-05-2024 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-marktkoop | 639.199 EUR |
| 19-03-2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-marktkoop | 54 EUR |
| 19-03-2024 | Massou dit Labaquère F. | Executive Vice President Operations of the Commercial Aircraft business | Open-marktkoop | 14.725 EUR |
| 19-03-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktkoop | 14.725 EUR |
| 19-03-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktkoop | 54 EUR |
| 19-03-2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 8.715 EUR |
| 19-03-2024 | Schoellhorn M. | Chief Executive Officer Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 35 EUR |
| 19-03-2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 14.622 EUR |
| 19-03-2024 | Even B. | Chief Executive Officer Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 54 EUR |
| 08-03-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktverkoop | 93.732 EUR |
| 01-03-2024 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-marktverkoop | 427.619 EUR |
| 27-02-2024 | Harrison J. | General Counsel & Head of Airbus Public Affairs en lid van de Airbus Executive Committee | Open-marktverkoop | 110.160 EUR |
| 22-02-2024 | Jestin C. | Executive Vice President Digital en lid van de Airbus Executive Committee | Open-marktkoop | 20.300 EUR |
| 13-12-2023 | Even B. | Executive Committee | Open-marktkoop | 14.080 EUR |
| 06-09-2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 13.508 EUR |
| 03-08-2023 | Baril T. | Lid van de Airbus Executive Committee | Open-marktverkoop | 535.120 EUR |
| 03-08-2023 | Harrison J. | General Counsel & Corporate Secretary | Open-marktverkoop | 187.318 EUR |
| 08-06-2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 15.371 EUR |
| 16-05-2023 | Even B. | Chief Executive Officer - Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 149.987 EUR |
| 16-05-2023 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-marktkoop | 162.435 EUR |
| 16-05-2023 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-marktverkoop | 483.360 EUR |
| 16-05-2023 | Moreno A.J.G. | Chief Operating Officer en lid van de Airbus Executive Committee | Open-marktkoop | 47.352 EUR |
| 16-05-2023 | Moreno A.J.G. | Chief Operating Officer en lid van de Airbus Executive Committee | Open-marktverkoop | 22.250 EUR |
| 16-05-2023 | Schoellhorn M. | Chief Executive Officer - Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 149.987 EUR |
| 16-05-2023 | Schoellhorn M. | Chief Executive Officer - Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktverkoop | 69.071 EUR |
| 16-05-2023 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-marktkoop | 74.933 EUR |
| 16-05-2023 | Kitcher J. | Executive Vice President Communications and Corporate Affairs, Airbus Executive Committee | Open-marktkoop | 56.260 EUR |
| 16-05-2023 | Jestin C. | Executive Vice President Digital and Information Management, Executive Committee | Open-marktkoop | 15.987 EUR |
| 16-05-2023 | Faury, Marie Jean Dominique G.M.J.D. | Chief Executive Officer - Airbus SE en lid van de Airbus Executive Committee | Open-marktkoop | 337.441 EUR |
| 16-05-2023 | Klauke S. | Chief Technical Officer en lid van de Airbus Executive Committee | Open-marktkoop | 30.144 EUR |
| 16-05-2023 | Scherer C. | Chief Commercial Officer and Head of Airbus International en lid van de Airbus Executive Committee | Open-marktkoop | 178.667 EUR |
| 16-05-2023 | Harrison J. | General Counsel & Corporate Secretary - Airbus SE en lid van de Airbus Executive Committee | Open-marktkoop | 137.417 EUR |
| 12-05-2023 | Moreno A.J.G. | Chief Operating Officer and member of the Airbus Executive Committee | Open-marktkoop | 37.507 EUR |
| 20-04-2023 | Klauke S. | Chief Technical Officer of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 6.072 EUR |
| 14-04-2023 | Kitcher J. | EVP Communications and Corporate Affairs of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 6.072 EUR |
| 14-04-2023 | Kitcher J. | EVP Communications and Corporate Affairs of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 28 EUR |
| 14-04-2023 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 6.072 EUR |
| 14-04-2023 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 28 EUR |
| 14-04-2023 | Moreno A.J.G. | Chief Operating Officer of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 6.072 EUR |
| 14-04-2023 | Moreno A.J.G. | Chief Operating Officer of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 28 EUR |
| 14-04-2023 | Harrison J. | General Counsel and Corporate Secretary of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 6.072 EUR |
| 14-04-2023 | Harrison J. | General Counsel and Corporate Secretary of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 28 EUR |
| 14-04-2023 | Klauke S. | Chief Technical Officer of Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 28 EUR |
| 22-03-2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 5.951 EUR |
| 22-03-2023 | Even B. | Chief Executive Office of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 28 EUR |
| 17-03-2023 | Klauke S. | Chief Technical Officer en lid van de Airbus Executive Committee | Open-marktkoop | 10.143 EUR |
| 17-03-2023 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-marktkoop | 20.295 EUR |
| 08-03-2023 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 16.068 EUR |
| 07-03-2023 | Jestin C. | Executive Vice President Digital and Information Management | Open-marktkoop | 20.726 EUR |
| 01-12-2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 14.366 EUR |
| 13-09-2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-marktkoop | 9.676 EUR |
| 02-09-2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 15.224 EUR |
| 16-06-2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 14.693 EUR |
| 30-05-2022 | Gutiérrez A. | Chief Operating Officer en lid van de Airbus Executive Committee | Open-marktkoop | 16.656 EUR |
| 27-05-2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-marktkoop | 10.340 EUR |
| 17-05-2022 | Asam D. | CFO of Airbus en lid van de Airbus Executive Committee | Open-marktverkoop | 92.012 EUR |
| 17-05-2022 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktverkoop | 66.842 EUR |
| 17-05-2022 | Moreno A.J.G. | Chief Operating Officer of Airbus en lid van de Airbus Executive Committee | Open-marktverkoop | 12.115 EUR |
| 30-03-2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 7.753 EUR |
| 30-03-2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 3.946 EUR |
| 22-03-2022 | Gutiérrez A. | Chief Operating Officer and member of the Executive Committee of Intertrust N.V. | Open-marktkoop | 7.264 EUR |
| 22-03-2022 | Gutiérrez A. | Chief Operating Officer and member of the Executive Committee of Intertrust N.V. | Open-marktkoop | 3.946 EUR |
| 22-03-2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-marktkoop | 7.264 EUR |
| 22-03-2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-marktkoop | 3.946 EUR |
| 22-03-2022 | Harrison J. | Genereal Counsel & Corporate Secretary Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 7.264 EUR |
| 22-03-2022 | Harrison J. | Genereal Counsel & Corporate Secretary Airbus en lid van de Airbus Executive Committee | Open-marktkoop | 3.946 EUR |
| 22-03-2022 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 3.884 EUR |
| 22-03-2022 | Schoellhorn M. | Chief Executive Officer of Airbus Defence and Space en lid van de Airbus Executive Committee | Open-marktkoop | 7.264 EUR |
| 17-03-2022 | Klauke S. | Chief Technical Officer en lid van de Airbus Executive Committee | Open-marktkoop | 20.060 EUR |
| 08-03-2022 | Scherer C. | Chief Commercial Officer en lid van de Airbus Executive Committee | Open-marktkoop | 163.650 EUR |
| 28-02-2022 | Baril T. | Chief Human Resources Officer en lid van de Airbus Executive Committee | Open-marktverkoop | 386.265 EUR |
| 25-02-2022 | Even B. | CEO of Airbus Helicopters en lid van de Airbus Executive Committee | Open-marktkoop | 14.232 EUR |
| 24-02-2022 | Kitcher J. | Executive Vice President Communications and Corporate Affairs en lid van de Executive Committee | Open-marktkoop | 11.622 EUR |
| 24-02-2022 | Jestin C. | Executive Vice President Digital and Information Management en lid van de Airbus Executive Committee | Open-marktkoop | 23.372 EUR |
| 24-02-2022 | Mhun P. | Executive Vice President Programmes & Services en lid van de Airbus Executive Committee | Open-marktkoop | 19.647 EUR |
| 24-02-2022 | Asam D. | CFO en lid van de Airbus Executive Committee | Open-marktkoop | 1.139.900 EUR |
| 10-11-2021 | Baril T. | Lid van de Airbus Executive Committee | Open-marktverkoop | 369.996 EUR |
| 05-08-2021 | Baril T. | Lid van de Airbus Executive Committee | Open-marktverkoop | 386.826 EUR |
| 10-05-2021 | Vittadini G. | Member of the Executive Committee | Open-marktverkoop | 6.721 EUR |
| 13-04-2021 | Schoellhorn M. | Lid van de Airbus Executive Committee | Open-marktkoop | 1.299 EUR |
| 13-04-2021 | Schoellhorn M. | Lid van de Airbus Executive Committee | Open-marktkoop | 4.695 EUR |
| 13-04-2021 | Even B. | Lid van de Airbus Executive Committee | Open-marktkoop | 2.546 EUR |
| 13-04-2021 | Even B. | Lid van de Airbus Executive Committee | Open-marktkoop | 8.952 EUR |
| 13-04-2021 | Scherer C. | Lid van de Airbus Executive Committee | Open-marktkoop | 2.546 EUR |
| 13-04-2021 | Scherer C. | Lid van de Airbus Executive Committee | Open-marktkoop | 9.390 EUR |
| 13-04-2021 | Harrison J. | Lid van de Airbus Executive Committee | Open-marktkoop | 2.546 EUR |
| 13-04-2021 | Harrison J. | Lid van de Airbus Executive Committee | Open-marktkoop | 9.390 EUR |
| 05-11-2020 | Asam D. | CFO | Open-marktkoop | 70.589 EUR |
| 05-06-2020 | Hoke D. | Member of the Executive Committee | Toekenning | 0 EUR |
| 05-06-2020 | Baril T. | Member of the Executive Committee | Toekenning | 0 EUR |
| 05-06-2020 | Harrison J. | Member of the Executive Committee | Toekenning | 0 EUR |
| 05-06-2020 | Schoellhorn M. | Member of the Executive Committee | Toekenning | 0 EUR |
| 19-05-2020 | Even B. | Lid van de Airbus Executive Committee | Open-marktkoop | 385 EUR |
| 19-05-2020 | Even B. | Lid van de Airbus Executive Committee | Open-marktkoop | 2.040 EUR |
| 12-05-2020 | Baril T. | Member of the Executive Committee | Open-marktkoop | 229.834 EUR |
| 12-05-2020 | Harrison J. | Member of the Executive Committee | Open-marktkoop | 210.681 EUR |
